<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simpsons Channel &#187; Adam</title>
	<atom:link href="http://www.simpsonschannel.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpsonschannel.com</link>
	<description>Your Source For Simpsons News</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ratings: Moe Goes From Rags To Riches</title>
		<link>http://www.simpsonschannel.com/2012/02/ratings-moe-goes-from-rags-to-riches/</link>
		<comments>http://www.simpsonschannel.com/2012/02/ratings-moe-goes-from-rags-to-riches/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:29:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5192</guid>
		<description><![CDATA[A total of 5.12 million viewers tuned in to see Sunday&#8217;s episode &#8216;Moe Goes From Rags To Riches&#8217;. This makes the episode the second-least watched so far in Season 23 &#8211; slightly improving over &#8216;Politically Inept with Homer Simpson&#8217; which aired just under a month ago, with 5.11 million viewers. Unfortunately, that also puts Sunday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A total of <strong>5.12 million</strong> viewers tuned in to see Sunday&#8217;s episode &#8216;Moe Goes From Rags To Riches&#8217;. This makes the episode the second-least watched so far in Season 23 &#8211; slightly improving over &#8216;Politically Inept with Homer Simpson&#8217; which aired just under a month ago, with 5.11 million viewers. Unfortunately, that also puts Sunday&#8217;s episode among the five least-watched episodes of all time.</p>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/shot-ragstoriches.jpg"><img class="aligncenter size-full wp-image-5193" title="shot-ragstoriches" src="http://www.simpsonschannel.com/screenshots/shot-ragstoriches.jpg" alt="" width="522" height="294" /></a></p>
<ol style="list-style-type: decimal;">
<li style="list-style-type: decimal;">&#8220;The Great Simpsina&#8221; (season 22) &#8211; 4.99 million</li>
<li style="list-style-type: decimal;">&#8220;Politically Inept, With Homer Simpson&#8221; (season 23) &#8211; 5.11 million</li>
<li style="list-style-type: decimal;">&#8220;Million Dollar Maybe&#8221; (season 21) &#8211; 5.11 million</li>
<li style="list-style-type: decimal;"><strong>&#8220;Moe Goes From Rags To Riches&#8221;</strong> (season 23) - 5.12 million</li>
<li style="list-style-type: decimal;">&#8220;Four Great Women and a Manicure&#8221; (season 20) &#8211; 5.16 million</li>
</ol>
<p>The next installment of &#8216;Napoleon Dynamite&#8217; followed, with 4.43 million viewers, which, comparatively is not that bad for a new show, but in the bigger picture, makes it no more successful than Bob&#8217;s Burgers or Allen Gregory. At 9.00, Family Guy had 5.91 million viewers, while American Dad ended the night with 4.76 million.</p>
<p>Fox was in clear fourth place overall as well as among adults 18-49. The next new episode &#8216;The Daughter Also Rises&#8217;, airs on February 12.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/02/ratings-moe-goes-from-rags-to-riches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Episode: Moe Goes From Rags To Riches</title>
		<link>http://www.simpsonschannel.com/2012/01/new-episode-moe-goes-from-rags-to-riches/</link>
		<comments>http://www.simpsonschannel.com/2012/01/new-episode-moe-goes-from-rags-to-riches/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:15:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5188</guid>
		<description><![CDATA[The season continues in North America on Sunday with new episode &#8220;Moe Goes From Rags To Riches&#8221; After Moe is heckled for not having any real companions, Moe&#8217;s best friend and beloved bar rag narrates his incredible thousand-year journey to Springfield. Beginning in the Middle Ages, the bar rag was loomed into a beautiful and [...]]]></description>
			<content:encoded><![CDATA[<p>The season continues in North America on Sunday with new episode &#8220;Moe Goes From Rags To Riches&#8221;</p>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/promo-ragstoriches.jpg"><img class="aligncenter size-full wp-image-5189" title="promo-ragstoriches" src="http://www.simpsonschannel.com/screenshots/promo-ragstoriches.jpg" alt="" width="522" height="294" /></a></p>
<p>After Moe is heckled for not having any real companions, Moe&#8217;s best friend and beloved bar rag narrates his incredible thousand-year journey to Springfield. Beginning in the Middle Ages, the bar rag was loomed into a beautiful and ornate medieval tapestry and traveled around the globe through the hands of royalty before finding himself found himself at Moe&#8217;s Tavern. When the bar rag goes missing, Moe realizes that he has more friends than he thought. Meanwhile, Bart begs Milhouse for forgiveness after the two friends get into a tiff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/new-episode-moe-goes-from-rags-to-riches/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ratings: The D&#8217;oh-cial Network</title>
		<link>http://www.simpsonschannel.com/2012/01/ratings-the-doh-cial-network/</link>
		<comments>http://www.simpsonschannel.com/2012/01/ratings-the-doh-cial-network/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:11:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5181</guid>
		<description><![CDATA[A total of 15.70 million viewers tuned in to watch &#8216;The D&#8217;oh-cial Network&#8217; last night. You would be absolutely right for thinking that these are the best figures of the season &#8211; trebling the result of last week&#8217;s record breaking lows. Sadly it wasn&#8217;t the desire of all viewers to rekindle their love for The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/promo-dohcial.jpg"><img class="alignright size-medium wp-image-5179" title="promo-dohcial" src="http://www.simpsonschannel.com/screenshots/promo-dohcial-300x168.jpg" alt="" width="300" height="168" /></a>A total of <strong>15.70 million</strong> viewers tuned in to watch &#8216;The D&#8217;oh-cial Network&#8217; last night. You would be absolutely right for thinking that these are the best figures of the season &#8211; trebling the result of last week&#8217;s record breaking lows. Sadly it wasn&#8217;t the desire of all viewers to rekindle their love for The Simpsons on a night where it loosely parodied the movie &#8216;The Social Network&#8217; &#8211; rather, millions of viewers stuck around after the NFL overrun &#8211; something that usually happens at least once a year and boosts figures for our favorite family.</p>
<p>Still, it wasn&#8217;t a bad showing at all &#8211; it beat out the 69th Annual Golden Globe Awards in its timeslot, making it the #1 show at 8pm. Series premiere of Napoleon Dynamite &#8211; an animated show based on the live action cult-film of the same name &#8211; fared well thanks to the inflated figures, with 9.51 million watching. Family Guy followed with 8.50 million viewers, while a second episode of Napoleon Dynamite aired at 9.30pm to 7.15 million viewers.</p>
<p>Fox was first overall for the night, as well as among adults 18-49. New episode Moe Goes from Rags to Riches next goes to air on January 29. You may rate The Doh-cial Network below using our poll:</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/ratings-the-doh-cial-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Episode: The D&#8217;oh-cial Network</title>
		<link>http://www.simpsonschannel.com/2012/01/new-episode-the-doh-cial-network/</link>
		<comments>http://www.simpsonschannel.com/2012/01/new-episode-the-doh-cial-network/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:10:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5178</guid>
		<description><![CDATA[A new episode titled &#8216;The D&#8217;oh-cial Network&#8217; airs this Sunday night in North America. As the mastermind and creator of the online social networking phenomenon SpringFace, Lisa is called to trial when Springfield&#8217;s obsession with the site becomes chaotic and dysfunctional. Lisa recounts her story and explains that she created the site after realizing she [...]]]></description>
			<content:encoded><![CDATA[<p>A new episode titled &#8216;The D&#8217;oh-cial Network&#8217; airs this Sunday night in North America.</p>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/promo-dohcial.jpg"><img class="aligncenter size-full wp-image-5179" title="promo-dohcial" src="http://www.simpsonschannel.com/screenshots/promo-dohcial.jpg" alt="" width="522" height="294" /></a></p>
<p>As the mastermind and creator of the online social networking phenomenon SpringFace, Lisa is called to trial when Springfield&#8217;s obsession with the site becomes chaotic and dysfunctional. Lisa recounts her story and explains that she created the site after realizing she had no real friends. But as SpringFace expands and Springfield&#8217;s fixation with the site causes mass hysteria, Lisa begins to realize that adding thousands of friends online did not compare to having real friendships. Later, Patty and Selma compete against the Winklevoss Twins in the rowing event at the 2012 Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/new-episode-the-doh-cial-network/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ratings: Politically Inept, With Homer Simpson</title>
		<link>http://www.simpsonschannel.com/2012/01/ratings-politically-inept-with-homer-simpson/</link>
		<comments>http://www.simpsonschannel.com/2012/01/ratings-politically-inept-with-homer-simpson/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:46:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5175</guid>
		<description><![CDATA[A total of 5.11 million viewers watched Sunday night&#8217;s new episode &#8216;Politically Inept, with Homer Simpson&#8217; &#8211; unfortunately this makes it the least-watched episode of the season and equal second lowest rating episode of all time, on par with Season 21&#8242;s &#8216;Million Dollar Maybe&#8217;. This comes during the tail end of the holiday period when [...]]]></description>
			<content:encoded><![CDATA[<p>A total of <strong>5.11 million</strong> viewers watched Sunday night&#8217;s new episode &#8216;Politically Inept, with Homer Simpson&#8217; &#8211; unfortunately this makes it the least-watched episode of the season and equal second lowest rating episode of all time, on par with Season 21&#8242;s &#8216;Million Dollar Maybe&#8217;. This comes during the tail end of the holiday period when there are less people watching TV.</p>
<ol style="list-style-type: decimal;">
<li style="list-style-type: decimal;">&#8220;The Great Simpsina&#8221; (season 22) &#8211; 4.99 million</li>
<li style="list-style-type: decimal;"><strong>&#8220;Politically Inept, With Homer Simpson&#8221; (season 23)</strong> &#8211; 5.11 million</li>
<li style="list-style-type: decimal;">&#8220;Million Dollar Maybe&#8221; (season 21) &#8211; 5.11 million</li>
<li style="list-style-type: decimal;">&#8220;Four Great Women and a Manicure&#8221; (season 20) &#8211; 5.16 million</li>
<li style="list-style-type: decimal;">&#8220;Postcards from the Wedge&#8221; (season 21) &#8211; 5.23 million</li>
</ol>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/shot-politically.jpg"><img class="aligncenter size-full wp-image-5176" title="shot-politically" src="http://www.simpsonschannel.com/screenshots/shot-politically.jpg" alt="" width="522" height="294" /></a></p>
<p style="text-align: left;">The rest of Fox&#8217;s night had Cleveland Show on 4.37 million viewers, Family Guy on 6.03 million, and American Dad with 4.59 million viewers. Fox was fourth overall for the night and third among viewers 18 &#8211; 49.</p>
<p style="text-align: left;">This coming Sunday, another new episode titled &#8216;The D&#8217;oh-cial Network&#8217; will air. You can rate Sunday night&#8217;s episode below:</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/ratings-politically-inept-with-homer-simpson/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Episode: Politically Inept, With Homer Simpson</title>
		<link>http://www.simpsonschannel.com/2012/01/new-episode-politically-inept-with-homer-simpson/</link>
		<comments>http://www.simpsonschannel.com/2012/01/new-episode-politically-inept-with-homer-simpson/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:04:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5170</guid>
		<description><![CDATA[We hope you&#8217;re all as well rested as we are after a whirlwind holiday period. All the best for the upcoming year! The Simpsons continues with an all new episode this Sunday January 8, titled &#8216;Politically Inept, with Homer Simpson.&#8217; Homer lands his own political talk show after a video featuring his impassioned rant on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/special01.jpg"><img class="alignright size-full wp-image-5171" title="special01" src="http://www.simpsonschannel.com/screenshots/special01.jpg" alt="" width="215" height="283" /></a>We hope you&#8217;re all as well rested as we are after a whirlwind holiday period. All the best for the upcoming year!</p>
<p>The Simpsons continues with an all new episode this Sunday January 8, titled &#8216;<strong>Politically Inept, with Homer Simpson</strong>.&#8217; Homer lands his own political talk show after a video featuring his impassioned rant on poor treatment at the airport goes viral. As his talk show quickly gains popularity nationwide, Homer becomes the spokesperson for the Gravy Movement and the voice of America&#8217;s newest political party. But when ill-informed Homer is asked to select the next Republican nominee for President and officially endorses right-wing rock star Ted Nugent (guest voicing as himself), Marge and Lisa worry that Homer&#8217;s opinion and influence might be more powerful than he realizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/new-episode-politically-inept-with-homer-simpson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Holidays Of Future Passed</title>
		<link>http://www.simpsonschannel.com/2011/12/ratings-holidays-of-future-passed/</link>
		<comments>http://www.simpsonschannel.com/2011/12/ratings-holidays-of-future-passed/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:48:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5152</guid>
		<description><![CDATA[A total of 6.45 million viewers tuned in to watch last night&#8217;s Christmas-themed + future episode &#8216;Holidays of Future Passed&#8217;. While down on last week&#8217;s impressive figures, they are still far off the lowest we&#8217;ve seen this season. The Cleveland Show (4.98 million) took the place of Allen Gregory this week, though you wouldn&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>A total of <strong>6.45 million</strong> viewers tuned in to watch last night&#8217;s Christmas-themed + future episode &#8216;Holidays of Future Passed&#8217;. While down on last week&#8217;s impressive figures, they are still far off the lowest we&#8217;ve seen this season.</p>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/shot-holidaysfuture.jpg"><img class="aligncenter size-full wp-image-5153" title="shot-holidaysfuture" src="http://www.simpsonschannel.com/screenshots/shot-holidaysfuture.jpg" alt="" width="520" height="299" /></a></p>
<p style="text-align: left;">The Cleveland Show (4.98 million) took the place of Allen Gregory this week, though you wouldn&#8217;t know it based purely on the results. It might take viewers a few weeks to notice this scheduling change. A new Family Guy followed with 6.05 million viewers, while American Dad ended the night on 4.99 million viewers.</p>
<p style="text-align: left;">The big winner for the night was NBC&#8217;s Sunday Night Football (peaking at 24.02 million), while The Amazing Race finale on CBS had 13.68 million viewers. ABC&#8217;s &#8216;Once Upon A Time&#8217; had 8.91 mllion at 8.00pm.</p>
<p style="text-align: left;">Fox finished fourth overall for the night but placed third among adults 18 &#8211; 49.</p>
<p style="text-align: left;">That was the last new episode of The Simpsons for the year, but if you missed the episode (which has received high acclaim on fan forums), it will rerun Friday night at 9.30pm and again on Christmas Day if you&#8217;re into watching TV on that night. The next new episode is &#8220;<strong>Politically Inept, With Homer Simpson</strong>&#8221; which will air January 8. Last night&#8217;s episode can be rated below with a choice of five humorous Christmas carol selections (re-used from last year, no less&#8230; sshhhhut uuuuuup):</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/12/ratings-holidays-of-future-passed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Episode: Holidays of Future Passed</title>
		<link>http://www.simpsonschannel.com/2011/12/new-episode-holidays-of-future-passed/</link>
		<comments>http://www.simpsonschannel.com/2011/12/new-episode-holidays-of-future-passed/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:20:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5144</guid>
		<description><![CDATA[Holidays of Future Passed airs this Sunday in North America. It’s the most wonderful time of the year, and the Simpsons flash-forward thirty years to find themselves in a tech-savvy, futuristic Springfield. Bart and Lisa have children of their own and decide to spend the holidays as one big family at Homer and Marge’s house. [...]]]></description>
			<content:encoded><![CDATA[<p>Holidays of Future Passed airs this Sunday in North America.</p>
<p><a href="http://www.simpsonschannel.com/screenshots/promo-holidaysoffuture1.jpg"><img class="aligncenter" title="promo-holidaysoffuture1" src="http://www.simpsonschannel.com/screenshots/promo-holidaysoffuture1.jpg" alt="" width="522" height="294" /></a></p>
<p>It’s the most wonderful time of the year, and the Simpsons flash-forward thirty years to find themselves in a tech-savvy, futuristic Springfield. Bart and Lisa have children of their own and decide to spend the holidays as one big family at Homer and Marge’s house. Lisa and Bart turn to Homer and Marge for parenting advice and begin to realize that the apple doesn’t fall far from the tree.</p>
<p>The episode is set in Christmas 30 years in the future, where Homer and Marge are empty nesters and Bart, Lisa and Maggie bring their own kids over to see Homer and Marge for Christmas. Bart is now a lousy, deadbeat dad who actually lives in the school, which is now condos, and Skinner is his landlord. Bart has had two kids and is divorced and Lisa is married to Milhouse. Adult Bart and Lisa get drunk in the Treehouse, talking about their family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/12/new-episode-holidays-of-future-passed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ratings: The Book Job</title>
		<link>http://www.simpsonschannel.com/2011/11/ratings-the-book-job/</link>
		<comments>http://www.simpsonschannel.com/2011/11/ratings-the-book-job/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:51:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5094</guid>
		<description><![CDATA[A total of 5.74 million viewers tuned in to watch Sunday&#8217;s episode &#8216;The Book Job&#8217;, a drop-off of almost 2 million people from last week. It becomes the least-watched episode so far this season. The competition was fierce, as the show was up against the American Music Awards on ABC (10.06 million at 8.00pm), 60 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/promo-bookjob1.jpg"><img class="alignright size-medium wp-image-5082" title="promo-bookjob1" src="http://www.simpsonschannel.com/screenshots/promo-bookjob1-237x300.jpg" alt="" width="190" height="240" /></a>A total of <strong>5.74 million</strong> viewers tuned in to watch Sunday&#8217;s episode &#8216;The Book Job&#8217;, a drop-off of almost 2 million people from last week. It becomes the least-watched episode so far this season. The competition was fierce, as the show was up against the American Music Awards on ABC (10.06 million at 8.00pm), 60 Minutes on CBS (13.29 million) and Sunday Night Football on NBC (13.2 million).</p>
<p>Allen Gregory scored far worse, 3.97 million viewers tuned in this week, while the rest of us stayed away, but could hear the sounds of a sharpening axe looming in the distance. Against recent trends, Family Guy managed to recover Fox for the night, with 6.04 million viewers, toppling The Simpsons for the first time in a while. American Dad rounded out the night with 4.79 million viewers.</p>
<p>Fox was fourth placed overall as well as among adults 18-49.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Another new episode, &#8220;The Man in the Blue Flannel Pants&#8221; airs next Sunday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/11/ratings-the-book-job/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Episode: The Book Job</title>
		<link>http://www.simpsonschannel.com/2011/11/new-episode-the-book-job/</link>
		<comments>http://www.simpsonschannel.com/2011/11/new-episode-the-book-job/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:43:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5091</guid>
		<description><![CDATA[Don&#8217;t forget to tune in to Fox in just a couple of hours for an all new episode titled &#8216;The Book Job&#8217;. Lisa becomes disheartened when she learns the shocking truth behind the &#8216;tween lit&#8217; industry and her beloved fantasy novel characters. But Homer decides to cash in on the craze and forms a team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/promo-bookjob2.jpg"><img class="alignright size-medium wp-image-5083" title="promo-bookjob2" src="http://www.simpsonschannel.com/screenshots/promo-bookjob2-300x179.jpg" alt="" width="240" height="143" /></a>Don&#8217;t forget to tune in to Fox in just a couple of hours for an all new episode titled &#8216;The Book Job&#8217;.</p>
<p>Lisa becomes disheartened when she learns the shocking truth behind the &#8216;tween lit&#8217; industry and her beloved fantasy novel characters. But Homer decides to cash in on the craze and forms a team to group-write the next &#8216;tween lit&#8217; hit, with the king of fantasy, Neil Gaiman (guest-voicing as himself), lending his expertise to the effort. After catching the eye of a slick industry publisher (guest-voice Andy Garcia) at the Springfield Book Fair, the team gets an advanced copy of their work and discovers that the corporate lit business is a bigger operation than they imagined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/11/new-episode-the-book-job/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

