<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simpsons Channel</title>
	<atom:link href="http://www.simpsonschannel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpsonschannel.com</link>
	<description>Your Source For Simpsons News</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Simpsons Arcade Game For XBLA and PSN</title>
		<link>http://www.simpsonschannel.com/2012/02/the-simpsons-arcade-game-for-xbla-and-psn/</link>
		<comments>http://www.simpsonschannel.com/2012/02/the-simpsons-arcade-game-for-xbla-and-psn/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:23:11 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Other Features]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[simpsons arcade]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5203</guid>
		<description><![CDATA[Some of my fondest memories growing up were being in the waiting room at Chuck E. Cheese&#8217;s wasting my allowance on The Simpsons Arcade.  It is one of the best, most addictive games I’ve ever played and fan or no fan of the show, it’s still great fun.  Now it’s finally coming to your home [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5206" src="http://www.simpsonschannel.com/screenshots/simpsons-arcade.jpg" alt="simpsons-arcade" width="525" height="343" /></p>
<p>Some of my fondest memories growing up were being in the waiting room at Chuck E. Cheese&#8217;s wasting my allowance on <strong>The Simpsons Arcade</strong>.  It is one of the best, most addictive games I’ve ever played and fan or no fan of the show, it’s still great fun.  Now it’s finally coming to your home console!</p>
<p><a href="http://xboxlive.ign.com/articles/121/1217744p1.html" target="_blank">Konami has confirmed</a> new details about The Simpsons Arcade Game that is headed to Xbox Live and the PlayStation Network. It’s an updated version of the classic arcade game and features four-player gameplay as well as multiple modes.</p>
<p style="padding-left: 30px"><em>Quarters Mode:</em> Re-creates the original arcade experience .<br />
<em>Survival Mode</em>:  Challenges you to see how far you can get with only one life.<br />
<em>Free Play Mode</em>: Offers unlimited continues.<br />
<em>The Japanese version</em>: Will be included as unlockable bonus content.</p>
<p>It&#8217;s been a long road to get The Simpsons Arcade a proper release, sure there a  lot of emulators and last year’s EA release as an app was great but not the classic.  The game will be available on February 7th on PlayStation Network and will be free to PlayStation Plus subscribers. Xbox Live players will be able to play four days early &#8211; this Friday, February 3rd.</p>
<p>I think I speak for doughnut-eating gamers everywhere when I say: Woo Hoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/02/the-simpsons-arcade-game-for-xbla-and-psn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TomTom adds Simpsons voices to GPS devices &amp; apps</title>
		<link>http://www.simpsonschannel.com/2012/02/tomtom-adds-simpsons-voices-to-gps-devices-apps/</link>
		<comments>http://www.simpsonschannel.com/2012/02/tomtom-adds-simpsons-voices-to-gps-devices-apps/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:52:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5199</guid>
		<description><![CDATA[You can now get the voices of Marge Simpson or Mr. Burns on your TomTom GPS Device or your TomTom Smartphone App.  This is a follow-up to the successful Homer Simpson TomTom voice app. Jeff Godsick, the president of FOX consumer products, said perhaps fans can look forward to more Simpsons characters appearing on dashboards. [...]]]></description>
			<content:encoded><![CDATA[<p>You can now get the voices of Marge Simpson or Mr. Burns on your TomTom GPS Device or your TomTom Smartphone App.  This is a follow-up to the successful Homer Simpson TomTom voice app.</p>
<p><a href="http://www.simpsonschannel.com/screenshots/HomerSimpsonONTomTom.jpg"><img class="alignnone size-full wp-image-5200" src="http://www.simpsonschannel.com/screenshots/HomerSimpsonONTomTom.jpg" alt="" width="300" height="206" /></a></p>
<p>Jeff Godsick, the president of FOX consumer products, said perhaps fans can look forward to more Simpsons characters appearing on dashboards.</p>
<p>Can you hear it now&#8230; Marge telling you to take it &#8220;slow and steady&#8221;.  Or Mr. Burns&#8230; &#8220;I should be able to run over as many kids as I want&#8221;.</p>
<p>TomTom device users can get the voices from the TomTom website, and iPhone/iPad users can download them through the TomTom app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/02/tomtom-adds-simpsons-voices-to-gps-devices-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Moe Goes From Rags To Riches</title>
		<link>http://www.simpsonschannel.com/2012/02/ratings-moe-goes-from-rags-to-riches/</link>
		<comments>http://www.simpsonschannel.com/2012/02/ratings-moe-goes-from-rags-to-riches/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:29:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5192</guid>
		<description><![CDATA[A total of 5.12 million viewers tuned in to see Sunday&#8217;s episode &#8216;Moe Goes From Rags To Riches&#8217;. This makes the episode the second-least watched so far in Season 23 &#8211; slightly improving over &#8216;Politically Inept with Homer Simpson&#8217; which aired just under a month ago, with 5.11 million viewers. Unfortunately, that also puts Sunday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A total of <strong>5.12 million</strong> viewers tuned in to see Sunday&#8217;s episode &#8216;Moe Goes From Rags To Riches&#8217;. This makes the episode the second-least watched so far in Season 23 &#8211; slightly improving over &#8216;Politically Inept with Homer Simpson&#8217; which aired just under a month ago, with 5.11 million viewers. Unfortunately, that also puts Sunday&#8217;s episode among the five least-watched episodes of all time.</p>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/shot-ragstoriches.jpg"><img class="aligncenter size-full wp-image-5193" title="shot-ragstoriches" src="http://www.simpsonschannel.com/screenshots/shot-ragstoriches.jpg" alt="" width="522" height="294" /></a></p>
<ol style="list-style-type: decimal;">
<li style="list-style-type: decimal;">&#8220;The Great Simpsina&#8221; (season 22) &#8211; 4.99 million</li>
<li style="list-style-type: decimal;">&#8220;Politically Inept, With Homer Simpson&#8221; (season 23) &#8211; 5.11 million</li>
<li style="list-style-type: decimal;">&#8220;Million Dollar Maybe&#8221; (season 21) &#8211; 5.11 million</li>
<li style="list-style-type: decimal;"><strong>&#8220;Moe Goes From Rags To Riches&#8221;</strong> (season 23) - 5.12 million</li>
<li style="list-style-type: decimal;">&#8220;Four Great Women and a Manicure&#8221; (season 20) &#8211; 5.16 million</li>
</ol>
<p>The next installment of &#8216;Napoleon Dynamite&#8217; followed, with 4.43 million viewers, which, comparatively is not that bad for a new show, but in the bigger picture, makes it no more successful than Bob&#8217;s Burgers or Allen Gregory. At 9.00, Family Guy had 5.91 million viewers, while American Dad ended the night with 4.76 million.</p>
<p>Fox was in clear fourth place overall as well as among adults 18-49. The next new episode &#8216;The Daughter Also Rises&#8217;, airs on February 12.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/02/ratings-moe-goes-from-rags-to-riches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Episode: Moe Goes From Rags To Riches</title>
		<link>http://www.simpsonschannel.com/2012/01/new-episode-moe-goes-from-rags-to-riches/</link>
		<comments>http://www.simpsonschannel.com/2012/01/new-episode-moe-goes-from-rags-to-riches/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:15:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5188</guid>
		<description><![CDATA[The season continues in North America on Sunday with new episode &#8220;Moe Goes From Rags To Riches&#8221; After Moe is heckled for not having any real companions, Moe&#8217;s best friend and beloved bar rag narrates his incredible thousand-year journey to Springfield. Beginning in the Middle Ages, the bar rag was loomed into a beautiful and [...]]]></description>
			<content:encoded><![CDATA[<p>The season continues in North America on Sunday with new episode &#8220;Moe Goes From Rags To Riches&#8221;</p>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/promo-ragstoriches.jpg"><img class="aligncenter size-full wp-image-5189" title="promo-ragstoriches" src="http://www.simpsonschannel.com/screenshots/promo-ragstoriches.jpg" alt="" width="522" height="294" /></a></p>
<p>After Moe is heckled for not having any real companions, Moe&#8217;s best friend and beloved bar rag narrates his incredible thousand-year journey to Springfield. Beginning in the Middle Ages, the bar rag was loomed into a beautiful and ornate medieval tapestry and traveled around the globe through the hands of royalty before finding himself found himself at Moe&#8217;s Tavern. When the bar rag goes missing, Moe realizes that he has more friends than he thought. Meanwhile, Bart begs Milhouse for forgiveness after the two friends get into a tiff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/new-episode-moe-goes-from-rags-to-riches/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Simpsons Challenges Ultimate Fans to Break World Record</title>
		<link>http://www.simpsonschannel.com/2012/01/the-simpsons-challenges-ultimate-fans-to-break-world-record/</link>
		<comments>http://www.simpsonschannel.com/2012/01/the-simpsons-challenges-ultimate-fans-to-break-world-record/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:04:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5184</guid>
		<description><![CDATA[In celebration of The Simpsons&#8217; 500th episode on February 19th&#8230; FOX is inviting fans of the show to participate in The Simpsons Ultimate Fan Marathon Challenge at Hollywood &#38; Highland in Los Angeles.  They are challenging fans to break the current world record of 86 hours, 6 minutes and 41 seconds for the longest continuous [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of The Simpsons&#8217; 500th episode on February 19th&#8230; FOX is inviting fans of the show to participate in The Simpsons Ultimate Fan Marathon Challenge at Hollywood &amp; Highland in Los Angeles.  They are challenging fans to break the current world record of 86 hours, 6 minutes and 41 seconds for the longest continuous television viewing by watching continuous Simpsons episodes.</p>
<p><a href="http://www.simpsonschannel.com/screenshots/Simpsons-Sofa.jpg"><img class="alignnone size-medium wp-image-5185" src="http://www.simpsonschannel.com/screenshots/Simpsons-Sofa-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The contest begins on February 8th and the winner will take home a $10,500 prize and a collection of Simpsons merchandise, including items designed to commemorate the 500th episode.</p>
<p>Fans interested in participating in the marathon event are encouraged to “like” THE SIMPSONS on Facebook at <a href="http://www.facebook.com/thesimpsons">http://www.facebook.com/thesimpsons</a> or visit <a href="http://www.thesimpsons.com">http://www.thesimpsons.com</a> to receive news updates including the exact date and time for open registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/the-simpsons-challenges-ultimate-fans-to-break-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: The D&#8217;oh-cial Network</title>
		<link>http://www.simpsonschannel.com/2012/01/ratings-the-doh-cial-network/</link>
		<comments>http://www.simpsonschannel.com/2012/01/ratings-the-doh-cial-network/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:11:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5181</guid>
		<description><![CDATA[A total of 15.70 million viewers tuned in to watch &#8216;The D&#8217;oh-cial Network&#8217; last night. You would be absolutely right for thinking that these are the best figures of the season &#8211; trebling the result of last week&#8217;s record breaking lows. Sadly it wasn&#8217;t the desire of all viewers to rekindle their love for The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/promo-dohcial.jpg"><img class="alignright size-medium wp-image-5179" title="promo-dohcial" src="http://www.simpsonschannel.com/screenshots/promo-dohcial-300x168.jpg" alt="" width="300" height="168" /></a>A total of <strong>15.70 million</strong> viewers tuned in to watch &#8216;The D&#8217;oh-cial Network&#8217; last night. You would be absolutely right for thinking that these are the best figures of the season &#8211; trebling the result of last week&#8217;s record breaking lows. Sadly it wasn&#8217;t the desire of all viewers to rekindle their love for The Simpsons on a night where it loosely parodied the movie &#8216;The Social Network&#8217; &#8211; rather, millions of viewers stuck around after the NFL overrun &#8211; something that usually happens at least once a year and boosts figures for our favorite family.</p>
<p>Still, it wasn&#8217;t a bad showing at all &#8211; it beat out the 69th Annual Golden Globe Awards in its timeslot, making it the #1 show at 8pm. Series premiere of Napoleon Dynamite &#8211; an animated show based on the live action cult-film of the same name &#8211; fared well thanks to the inflated figures, with 9.51 million watching. Family Guy followed with 8.50 million viewers, while a second episode of Napoleon Dynamite aired at 9.30pm to 7.15 million viewers.</p>
<p>Fox was first overall for the night, as well as among adults 18-49. New episode Moe Goes from Rags to Riches next goes to air on January 29. You may rate The Doh-cial Network below using our poll:</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/ratings-the-doh-cial-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Episode: The D&#8217;oh-cial Network</title>
		<link>http://www.simpsonschannel.com/2012/01/new-episode-the-doh-cial-network/</link>
		<comments>http://www.simpsonschannel.com/2012/01/new-episode-the-doh-cial-network/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:10:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5178</guid>
		<description><![CDATA[A new episode titled &#8216;The D&#8217;oh-cial Network&#8217; airs this Sunday night in North America. As the mastermind and creator of the online social networking phenomenon SpringFace, Lisa is called to trial when Springfield&#8217;s obsession with the site becomes chaotic and dysfunctional. Lisa recounts her story and explains that she created the site after realizing she [...]]]></description>
			<content:encoded><![CDATA[<p>A new episode titled &#8216;The D&#8217;oh-cial Network&#8217; airs this Sunday night in North America.</p>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/promo-dohcial.jpg"><img class="aligncenter size-full wp-image-5179" title="promo-dohcial" src="http://www.simpsonschannel.com/screenshots/promo-dohcial.jpg" alt="" width="522" height="294" /></a></p>
<p>As the mastermind and creator of the online social networking phenomenon SpringFace, Lisa is called to trial when Springfield&#8217;s obsession with the site becomes chaotic and dysfunctional. Lisa recounts her story and explains that she created the site after realizing she had no real friends. But as SpringFace expands and Springfield&#8217;s fixation with the site causes mass hysteria, Lisa begins to realize that adding thousands of friends online did not compare to having real friendships. Later, Patty and Selma compete against the Winklevoss Twins in the rowing event at the 2012 Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/new-episode-the-doh-cial-network/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ratings: Politically Inept, With Homer Simpson</title>
		<link>http://www.simpsonschannel.com/2012/01/ratings-politically-inept-with-homer-simpson/</link>
		<comments>http://www.simpsonschannel.com/2012/01/ratings-politically-inept-with-homer-simpson/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:46:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5175</guid>
		<description><![CDATA[A total of 5.11 million viewers watched Sunday night&#8217;s new episode &#8216;Politically Inept, with Homer Simpson&#8217; &#8211; unfortunately this makes it the least-watched episode of the season and equal second lowest rating episode of all time, on par with Season 21&#8242;s &#8216;Million Dollar Maybe&#8217;. This comes during the tail end of the holiday period when [...]]]></description>
			<content:encoded><![CDATA[<p>A total of <strong>5.11 million</strong> viewers watched Sunday night&#8217;s new episode &#8216;Politically Inept, with Homer Simpson&#8217; &#8211; unfortunately this makes it the least-watched episode of the season and equal second lowest rating episode of all time, on par with Season 21&#8242;s &#8216;Million Dollar Maybe&#8217;. This comes during the tail end of the holiday period when there are less people watching TV.</p>
<ol style="list-style-type: decimal;">
<li style="list-style-type: decimal;">&#8220;The Great Simpsina&#8221; (season 22) &#8211; 4.99 million</li>
<li style="list-style-type: decimal;"><strong>&#8220;Politically Inept, With Homer Simpson&#8221; (season 23)</strong> &#8211; 5.11 million</li>
<li style="list-style-type: decimal;">&#8220;Million Dollar Maybe&#8221; (season 21) &#8211; 5.11 million</li>
<li style="list-style-type: decimal;">&#8220;Four Great Women and a Manicure&#8221; (season 20) &#8211; 5.16 million</li>
<li style="list-style-type: decimal;">&#8220;Postcards from the Wedge&#8221; (season 21) &#8211; 5.23 million</li>
</ol>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/shot-politically.jpg"><img class="aligncenter size-full wp-image-5176" title="shot-politically" src="http://www.simpsonschannel.com/screenshots/shot-politically.jpg" alt="" width="522" height="294" /></a></p>
<p style="text-align: left;">The rest of Fox&#8217;s night had Cleveland Show on 4.37 million viewers, Family Guy on 6.03 million, and American Dad with 4.59 million viewers. Fox was fourth overall for the night and third among viewers 18 &#8211; 49.</p>
<p style="text-align: left;">This coming Sunday, another new episode titled &#8216;The D&#8217;oh-cial Network&#8217; will air. You can rate Sunday night&#8217;s episode below:</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/ratings-politically-inept-with-homer-simpson/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Episode: Politically Inept, With Homer Simpson</title>
		<link>http://www.simpsonschannel.com/2012/01/new-episode-politically-inept-with-homer-simpson/</link>
		<comments>http://www.simpsonschannel.com/2012/01/new-episode-politically-inept-with-homer-simpson/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:04:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5170</guid>
		<description><![CDATA[We hope you&#8217;re all as well rested as we are after a whirlwind holiday period. All the best for the upcoming year! The Simpsons continues with an all new episode this Sunday January 8, titled &#8216;Politically Inept, with Homer Simpson.&#8217; Homer lands his own political talk show after a video featuring his impassioned rant on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/special01.jpg"><img class="alignright size-full wp-image-5171" title="special01" src="http://www.simpsonschannel.com/screenshots/special01.jpg" alt="" width="215" height="283" /></a>We hope you&#8217;re all as well rested as we are after a whirlwind holiday period. All the best for the upcoming year!</p>
<p>The Simpsons continues with an all new episode this Sunday January 8, titled &#8216;<strong>Politically Inept, with Homer Simpson</strong>.&#8217; Homer lands his own political talk show after a video featuring his impassioned rant on poor treatment at the airport goes viral. As his talk show quickly gains popularity nationwide, Homer becomes the spokesperson for the Gravy Movement and the voice of America&#8217;s newest political party. But when ill-informed Homer is asked to select the next Republican nominee for President and officially endorses right-wing rock star Ted Nugent (guest voicing as himself), Marge and Lisa worry that Homer&#8217;s opinion and influence might be more powerful than he realizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/new-episode-politically-inept-with-homer-simpson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simpsons Leads with Most Writers Guild TV Nominations</title>
		<link>http://www.simpsonschannel.com/2011/12/the-simpsons-leads-with-most-writers-guild-tv-anominations/</link>
		<comments>http://www.simpsonschannel.com/2011/12/the-simpsons-leads-with-most-writers-guild-tv-anominations/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:40:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[WGA]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5164</guid>
		<description><![CDATA[The Simpsons has topped the 2012 Writers Guild of America Broadcasting Awards with a total of 4 nominations, all in the same category. The category is as follows: ANIMATION “Bart Stops to Smell the Roosevelts” (The Simpsons), Written by Tim Long; Fox “The Blue and the Gray” (The Simpsons), Written by Rob LaZebnik; Fox “Donnie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/simpsonsfamily_photobooth_v2f-1-203x3001.jpg"><img class="size-full wp-image-5165 alignright" src="http://www.simpsonschannel.com/screenshots/simpsonsfamily_photobooth_v2f-1-203x3001.jpg" alt="" width="203" height="300" /></a></p>
<p><a href="http://www.simpsonschannel.com/screenshots/simpsonsfamily_photobooth_v2f-1-203x3001.jpg"></a>The Simpsons has topped the 2012 Writers Guild of America Broadcasting Awards with a total of 4 nominations, all in the same category.</p>
<p>The category is as follows:</p>
<p><strong>ANIMATION</strong></p>
<p><strong>“Bart Stops to Smell the Roosevelts” (The Simpsons), Written by Tim Long; Fox</strong></p>
<p><strong>“The Blue and the Gray” (The Simpsons), Written by Rob LaZebnik; Fox</p>
<p>“Donnie Fatso” (The Simpsons), Written by Chris Cluess; Fox</p>
<p>“Homer the Father” (The Simpsons), Written by Joel H. Cohen; Fox</p>
<p>“Moonstruck” (Ben 10: Ultimate Alien), Written by Len Uhley; Cartoon Network</p>
<p></strong></p>
<p><strong> </strong></p>
<p><strong>“The Silence of the Clamps” (Futurama), Written by Eric Rogers; Comedy Central</strong></p>
<p>The 64th annual WGA Awards will be given out in a ceremony in Los Angeles on February 19th, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/12/the-simpsons-leads-with-most-writers-guild-tv-anominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

