<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simpsons Channel</title>
	<atom:link href="http://www.simpsonschannel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpsonschannel.com</link>
	<description>Your Source For Simpsons News</description>
	<lastBuildDate>Tue, 15 May 2012 01:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ratings: &#8216;Ned &#8216;N Edna&#8217;s Blend&#8217; Hits New Low</title>
		<link>http://www.simpsonschannel.com/2012/05/ratings-ned-n-ednas-blend-hits-new-low/</link>
		<comments>http://www.simpsonschannel.com/2012/05/ratings-ned-n-ednas-blend-hits-new-low/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:01:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5435</guid>
		<description><![CDATA[With just one week remaining in Season 23, last night&#8217;s episode &#8216;Ned &#8216;N Edna&#8217;s Blend&#8217; attracted just 4.00 million viewers &#8211; the lowest recorded viewers for a new episode on record. &#8220;When Ned suffers an accident at a play, he reveals that he and Edna are married. At the hospital, half the town intrudes on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/promo-nedliest-31.jpg"><img class="alignright" title="promo-nedliest-3" src="http://www.simpsonschannel.com/screenshots/promo-nedliest-31-298x300.jpg" alt="" width="238" height="240" /></a>With just one week remaining in Season 23, last night&#8217;s episode &#8216;Ned &#8216;N Edna&#8217;s Blend&#8217; attracted just <strong>4.00 million</strong> viewers &#8211; the lowest recorded viewers for a new episode on record.</p>
<p>&#8220;When Ned suffers an accident at a play, he reveals that he and Edna are married. At the hospital, half the town intrudes on Ned&#8217;s room, and Edna tells everyone to clear out. They soon realize that having an open marriage is tricky, and they have to deal with the ups and downs. Meanwhile, Edna pulls Rod and Todd out of Christian school and into Springfield Elementary.&#8221;</p>
<p>The new record bumps season 22&#8242;s &#8216;The Great Simpsina&#8217; out of the 5 least-watched episodes of all time, which means this list is now entirely comprised of episodes from this season.</p>
<ol style="list-style-type: decimal;">
<li style="list-style-type: decimal;"><strong>&#8220;Ned &#8216;N Edna&#8217;s Blend&#8221; (season 23) &#8211; 4.00 million</strong></li>
<li style="list-style-type: decimal;">&#8220;The Daughter Also Rises&#8221; (season 23) &#8211; 4.33 million</li>
<li style="list-style-type: decimal;">&#8220;The Spy Who Learned Me&#8221; (season 23) &#8211; 4.74 million</li>
<li style="list-style-type: decimal;">&#8220;Beware My Cheating Bart&#8221; (season 23) &#8211; 4.86 million</li>
<li style="list-style-type: decimal;">&#8220;How I Wet Your Mother&#8221; (season 23) &#8211; 4.96 million</li>
</ol>
<p>Next week&#8217;s season finale &#8216;Lisa Goes Gaga&#8217; has the opportunity to break this downward trend, though for every extra Lady Gaga fan that tunes in will be a hater that switches off.</p>
<p>Fox was fourth overall for the night and third among adults 18 &#8211; 49. The Cleveland Show at 7.30 had 2.79 million viewers, Bob&#8217;s Burgers had 3.63 million at 8.30, followed by Family Guy with 4.94 million and the season finale of American Dad at 4.12 million viewers, beating The Simpsons for the second week running.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/05/ratings-ned-n-ednas-blend-hits-new-low/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Preview: Lisa Goes Gaga</title>
		<link>http://www.simpsonschannel.com/2012/05/preview-lisa-goes-gaga/</link>
		<comments>http://www.simpsonschannel.com/2012/05/preview-lisa-goes-gaga/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:24:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[season 23]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5433</guid>
		<description><![CDATA[The Season 23 finale &#8220;Lisa Goes Gaga&#8221; is just two weeks away and Fox have released a preview of the episode to YouTube. Watch it above! Lisa tries to reverse her status as one of the least popular girls in school by ghostwriting positive things about herself on the school blog. When her plan backfires, [...]]]></description>
			<content:encoded><![CDATA[<p>The Season 23 finale &#8220;Lisa Goes Gaga&#8221; is just two weeks away and Fox have released a preview of the episode to YouTube. Watch it above!</p>
<p>Lisa tries to reverse her status as one of the least popular girls in school by ghostwriting positive things about herself on the school blog. When her plan backfires, her social ranking plummets to a new low – until a psychic force tells Lady Gaga (guest-starring as herself) that Lisa needs her help. With Gaga’s assistance, Lisa and the entire town of Springfield realize that being yourself is better than being like anyone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/05/preview-lisa-goes-gaga/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ratings: The Spy Who Learned Me</title>
		<link>http://www.simpsonschannel.com/2012/05/ratings-the-spy-who-learned-me/</link>
		<comments>http://www.simpsonschannel.com/2012/05/ratings-the-spy-who-learned-me/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:16:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5429</guid>
		<description><![CDATA[4.74 million viewers watched Sunday&#8217;s episode &#8216;The Spy Who Learned Me&#8217;, slightly down on last week&#8217;s episode. The episode again joins the bottom 5 viewed episodes of all time, placing at #2. &#8220;The Daughter Also Rises&#8221; (season 23) &#8211; 4.33 million &#8220;The Spy Who Learned Me&#8221; (season 23) &#8211; 4.74 million &#8220;Beware My Cheating Bart&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.simpsonschannel.com/screenshots/The_Spy_Who_Learned_Me_promo.jpg"><img class="alignright size-medium wp-image-5422" title="The_Spy_Who_Learned_Me_promo" src="http://www.simpsonschannel.com/screenshots/The_Spy_Who_Learned_Me_promo-300x168.jpg" alt="" width="240" height="134" /></a>4.74 million</strong> viewers watched Sunday&#8217;s episode &#8216;The Spy Who Learned Me&#8217;, slightly down on last week&#8217;s episode. The episode again joins the bottom 5 viewed episodes of all time, placing at #2.</p>
<ol style="list-style-type: decimal;">
<li style="list-style-type: decimal;">&#8220;The Daughter Also Rises&#8221; (season 23) &#8211; 4.33 million</li>
<li style="list-style-type: decimal;"><strong>&#8220;The Spy Who Learned Me&#8221; (season 23) &#8211; 4.74 million</strong></li>
<li style="list-style-type: decimal;">&#8220;Beware My Cheating Bart&#8221; (season 23) &#8211; 4.86 million</li>
<li style="list-style-type: decimal;">&#8220;How I Wet Your Mother&#8221; (season 23) &#8211; 4.96 million</li>
<li style="list-style-type: decimal;">&#8220;The Great Simpsina&#8221; (season 22) &#8211; 4.99 million</li>
</ol>
<p>Bob&#8217;s Burgers followed with 3.69 million viewers, Family Guy with 5.55 million, and American Dad with 4.76 million &#8211; it&#8217;s a sad day when American Dad out rates The Simpsons, but it did have a healthier lead-in, given The Cleveland Show preceded The Simpsons with just 3.12 million viewers.</p>
<p>Fox was fourth overall and third among adults 18 &#8211; 49. New episode &#8220;Ned &#8216;n Edna&#8217;s Blend&#8221; airs this Sunday. You can rate The Spy Who Learned Me below:</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/05/ratings-the-spy-who-learned-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Episode: The Spy Who Learned Me</title>
		<link>http://www.simpsonschannel.com/2012/05/new-episode-the-spy-who-learned-me/</link>
		<comments>http://www.simpsonschannel.com/2012/05/new-episode-the-spy-who-learned-me/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:45:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5421</guid>
		<description><![CDATA[Airs tonight! After going on “date night” to a spy movie starring crime fighter Stradivarius Cain (guest star Bryan Cranston), Marge becomes upset with Homer for blurting out embarrassing remarks throughout the film, but Homer’s attempts to reconcile with Marge do not seem to fix anything. Later, Homer is knocked off a ladder and suffers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/The_Spy_Who_Learned_Me_promo.jpg"><img class="aligncenter size-full wp-image-5422" title="The_Spy_Who_Learned_Me_promo" src="http://www.simpsonschannel.com/screenshots/The_Spy_Who_Learned_Me_promo.jpg" alt="" width="432" height="243" /></a></p>
<p>Airs tonight! After going on “date night” to a spy movie starring crime fighter Stradivarius Cain (guest star Bryan Cranston), Marge becomes upset with Homer for blurting out embarrassing remarks throughout the film, but Homer’s attempts to reconcile with Marge do not seem to fix anything. Later, Homer is knocked off a ladder and suffers a concussion on the job, leaving him out of work for six weeks. Instead of telling Marge, Homer decides to use the time to learn how to become a better husband with the help of someone whom he believes is Stradivarius Cain. Meanwhile, Bart finally devises a way to get Nelson to stop stealing his lunch money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/05/new-episode-the-spy-who-learned-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: A Totally Fun Thing Bart Will Never Do Again</title>
		<link>http://www.simpsonschannel.com/2012/05/ratings-a-totally-fun-thing-bart-will-never-do-again/</link>
		<comments>http://www.simpsonschannel.com/2012/05/ratings-a-totally-fun-thing-bart-will-never-do-again/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:53:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5418</guid>
		<description><![CDATA[Sunday night&#8217;s episode &#8220;A Totally Fun Thing Bart Will Never Do Again&#8221; had a total of 4.99 million viewers, up slightly on the last new episode &#8220;Beware My Cheating Bart&#8221;, but still not high enough to escape the dreaded least-watched episodes list. It sits in equal fourth place with Season 22&#8242;s &#8220;The Great Simpsina&#8221;. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/shot-totallyfunthing.jpg"><img class="alignright size-medium wp-image-5416" title="shot-totallyfunthing" src="http://www.simpsonschannel.com/screenshots/shot-totallyfunthing-300x168.jpg" alt="" width="240" height="134" /></a>Sunday night&#8217;s episode &#8220;A Totally Fun Thing Bart Will Never Do Again&#8221; had a total of 4.99 million viewers, up slightly on the last new episode &#8220;Beware My Cheating Bart&#8221;, but still not high enough to escape the dreaded least-watched episodes list. It sits in equal fourth place with Season 22&#8242;s &#8220;The Great Simpsina&#8221;.</p>
<ol style="list-style-type: decimal;">
<li style="list-style-type: decimal;">&#8220;The Daughter Also Rises&#8221; (season 23) &#8211; 4.33 million</li>
<li style="list-style-type: decimal;">&#8220;Beware My Cheating Bart&#8221; (season 23) &#8211; 4.86 million</li>
<li style="list-style-type: decimal;">&#8220;How I Wet Your Mother&#8221; (season 23) &#8211; 4.96 million</li>
<li style="list-style-type: decimal;">&#8220;The Great Simpsina&#8221; (season 22) &#8211; 4.99 million</li>
<li style="list-style-type: decimal;"><strong>&#8220;A Totally Fun Thing Bart Will Never Do Again&#8221; </strong>(season 23) &#8211; 4.99 million</li>
</ol>
<p>The Simpsons was in fourth place, behind all major competition at 8pm. It was followed by Bob&#8217;s Burgers, which received 3.94 million viewers. Family Guy increased on the weak lead-in, drawing 5.56 million viewers, while The Cleveland Show ended the night with 4.04 million viewers at 9.30pm.</p>
<p>Fox was fourth in overall numbers, but managed to place second among adults 18 &#8211; 49, behind ABC.</p>
<p>New episode &#8220;The Spy Who Learned Me&#8221; airs this Sunday. You can rate Sunday&#8217;s episode below:</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/05/ratings-a-totally-fun-thing-bart-will-never-do-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Episode: A Totally Fun Thing Bart Will Never Do Again</title>
		<link>http://www.simpsonschannel.com/2012/04/new-episode-a-totally-fun-thing-bart-will-never-do-again/</link>
		<comments>http://www.simpsonschannel.com/2012/04/new-episode-a-totally-fun-thing-bart-will-never-do-again/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:14:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5415</guid>
		<description><![CDATA[In this mouth-full of a title-d episode, when Bart sees a commercial for the ultimate cruise, he begs his parents for a family vacation. Low on cash, the only way they can go is if each family member sells one valuable. Once they&#8217;re away, Bart is determined to make the vacation last forever. So he [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/shot-totallyfunthing.jpg"><img class="size-full wp-image-5416 aligncenter" title="shot-totallyfunthing" src="http://www.simpsonschannel.com/screenshots/shot-totallyfunthing.jpg" alt="" width="522" height="294" /></a></p>
<p>In this mouth-full of a title-d episode, when Bart sees a commercial for the ultimate cruise, he begs his parents for a family vacation. Low on cash, the only way they can go is if each family member sells one valuable. Once they&#8217;re away, Bart is determined to make the vacation last forever. So he comes up with a plan to make sure they never have to return home.</p>
<p>It airs this Sunday on Fox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/04/new-episode-a-totally-fun-thing-bart-will-never-do-again/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>25th Anniversary of The Simpsons</title>
		<link>http://www.simpsonschannel.com/2012/04/25th-anniversary-of-the-simpsons/</link>
		<comments>http://www.simpsonschannel.com/2012/04/25th-anniversary-of-the-simpsons/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:52:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[25th Anniversary]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5407</guid>
		<description><![CDATA[Today marks the 25th anniversary of The Simpsons. The family first premiered on April 19, 1987 in a series of animated shorts on &#8220;The Tracy Ullman Show.&#8221; After a three-season run, The Simpsons would later debut on December 17, 1989 with their own animated primetime show. ABC News has compiled a list from IMDB of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/Simpsons_on_Tracey_Ullman.jpg"><img class="alignnone size-full wp-image-5408" src="http://www.simpsonschannel.com/screenshots/Simpsons_on_Tracey_Ullman.jpg" alt="" width="512" height="335" /></a></p>
<p>Today marks the 25th anniversary of The Simpsons. The family first premiered on April 19, 1987 in a series of animated shorts on &#8220;The Tracy Ullman Show.&#8221; After a three-season run, The Simpsons would later debut on December 17, 1989 with their own animated primetime show.</p>
<p><a href="http://abcnews.go.com/Entertainment/10-prolific-simpsons-characters/story?id=16154246#">ABC News</a> has compiled a list from <a href="http://www.imdb.com/">IMDB</a> of the most prolific Simpsons Characters. Here&#8217;s the top 10. Assuming the math is correct (they don&#8217;t include the 4 most recent episodes), are there any surprises?</p>
<p>1. Homer Simpson &#8211; 500 Episodes</p>
<p>2. Bart Simpsons &#8211; 500 Episodes</p>
<p>3. Marge Simpson &#8211; 500 Episodes</p>
<p>4. Lisa Simpson &#8211; 500 Episodes</p>
<p>5. Moe Syzlack &#8211; 334 Episodes</p>
<p>6. Milhouse VanHouten &#8211; 298 Episodes</p>
<p>7. Principal Skinner &#8211; 274 Episodes</p>
<p>8. Ned Flanders &#8211; 271 Episodes</p>
<p>9. Mr. Burns &#8211; 237 Episodes</p>
<p>10. Abe &#8220;Grandpa&#8221; Simpson &#8211; 204 Episodes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/04/25th-anniversary-of-the-simpsons/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Ratings: Beware My Cheating Bart</title>
		<link>http://www.simpsonschannel.com/2012/04/ratings-beware-my-cheating-bart/</link>
		<comments>http://www.simpsonschannel.com/2012/04/ratings-beware-my-cheating-bart/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:16:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5403</guid>
		<description><![CDATA[Sunday night&#8217;s episode &#8220;Beware My Cheating Bart&#8221; received 4.86 million viewers, down on the previous episode &#8220;Them, Robot&#8221; and unfortunately, the second least-watched episode on record. &#8220;The Daughter Also Rises&#8221; (season 23) &#8211; 4.33 million &#8220;Beware My Cheating Bart&#8221; (season 23) &#8211; 4.86 million &#8220;How I Wet Your Mother&#8221; (season 23) &#8211; 4.96 million &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/Beware_My_Cheating_Bart_11.jpg"><img class="alignright size-medium wp-image-5394" title="Beware_My_Cheating_Bart_1" src="http://www.simpsonschannel.com/screenshots/Beware_My_Cheating_Bart_11-300x168.jpg" alt="" width="240" height="134" /></a>Sunday night&#8217;s episode &#8220;Beware My Cheating Bart&#8221; received 4.86 million viewers, down on the previous episode &#8220;Them, Robot&#8221; and unfortunately, the second least-watched episode on record.</p>
<ol style="list-style-type: decimal;">
<li style="list-style-type: decimal;">&#8220;The Daughter Also Rises&#8221; (season 23) &#8211; 4.33 million</li>
<li style="list-style-type: decimal;"><strong>&#8220;Beware My Cheating Bart&#8221;</strong> (season 23) &#8211; 4.86 million</li>
<li style="list-style-type: decimal;">&#8220;How I Wet Your Mother&#8221; (season 23) &#8211; 4.96 million</li>
<li style="list-style-type: decimal;">&#8220;The Great Simpsina&#8221; (season 22) &#8211; 4.99 million</li>
<li style="list-style-type: decimal;">&#8220;Politically Inept, With Homer Simpson&#8221; (season 23) &#8211; 5.11 million</li>
</ol>
<p>As you can see, four of the five episodes above are from the current season, which certainly suggests the show is having its worst year to date. This time, there was no &#8220;event viewing&#8221; on other networks to explain the lower figures. It was, however, the strongest show in Fox&#8217;s lineup for the night, coming third ahead of the first half of ABC&#8217;s &#8216;Once Upon A Time&#8217;.</p>
<p>The other shows in Fox&#8217;s lineup didn&#8217;t fare too badly in comparison. Bob&#8217;s Burgers, which has far less of a fan base received 3.78 million viewers at 8.30, while The Cleveland Show at 9.30 had 4.33 million viewers. A repeat of Family Guy at 9 had 4.62 million viewers.</p>
<p>The next new episode, titled &#8220;A Totally Fun Thing Bart Will Never Do Again&#8221;, will air on April 29. You can rate Sunday&#8217;s episode below.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/04/ratings-beware-my-cheating-bart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groening Reveals the Real Springfield</title>
		<link>http://www.simpsonschannel.com/2012/04/groening-reveals-the-real-springfield/</link>
		<comments>http://www.simpsonschannel.com/2012/04/groening-reveals-the-real-springfield/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:14:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[matt groening]]></category>
		<category><![CDATA[Springfield]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5397</guid>
		<description><![CDATA[Springfield, Oregon was the basis and original inspiration for the hometown of The Simpsons.  The admission by Matt Groening was published today in an interview with Smithsonian Magazine. “The only reason is that when I was a kid, the TV show ‘Father Knows Best’ took place in the town of Springfield, and I was thrilled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/Springfield_panoramic.png"><img class="alignnone size-full wp-image-5401" src="http://www.simpsonschannel.com/screenshots/Springfield_panoramic.png" alt="" width="800" height="334" /></a></p>
<p>Springfield, Oregon was the basis and original inspiration for the hometown of The Simpsons.  The admission by Matt Groening was published today in an interview with <a href="http://www.smithsonianmag.com/arts-culture/Matt-Groening-Reveals-the-Location-of-the-Real-Springfield.html#ixzz1rfh2Vj3J">Smithsonian Magazine</a>.</p>
<p>“The only reason is that when I was a kid, the TV show ‘Father Knows Best’ took place in the town of Springfield, and I was thrilled because I imagined that it was the town next to Portland, my hometown,” Groening said. “When I grew up, I realized it was just a fictitious name. I also figured out that Springfield was one of the most common names for a city in the U.S. In anticipation of the success of the show, I thought, ‘This will be cool; everyone will think it’s their Springfield.’ And they do.”</p>
<p>The show has poked fun and made jokes about the town&#8217;s true location for years.  When asked why Springfield was named after the small town in Oregon, Groening added “I don’t want to ruin it for people, you know? Whenever people say it’s Springfield, Ohio, or Springfield, Massachusetts, or Springfield, wherever, I always go, ‘Yup, that’s right.’”</p>
<p>Read the full interview with Matt Groening at <a href="http://www.smithsonianmag.com/arts-culture/Matt-Groening-Reveals-the-Location-of-the-Real-Springfield.html#ixzz1rfh2Vj3J">The Smithsonian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/04/groening-reveals-the-real-springfield/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Episode: Beware My Cheating Bart</title>
		<link>http://www.simpsonschannel.com/2012/04/new-episode-beware-my-cheating-bart/</link>
		<comments>http://www.simpsonschannel.com/2012/04/new-episode-beware-my-cheating-bart/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:03:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5391</guid>
		<description><![CDATA[Sunday night in North America brings the newest Simpsons episode titled &#8220;Beware My Cheating Bart&#8221;.  It&#8217;s been almost an entire month since we&#8217;ve had a new episode. When Bart is forced to chaperone Jimbo&#8217;s girlfriend to a movie, she ends up developing feelings for him, resulting in a whole bunch of trouble with the bullies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/Beware_My_Cheating_Bart_11.jpg"><img class="alignnone size-full wp-image-5394" src="http://www.simpsonschannel.com/screenshots/Beware_My_Cheating_Bart_11.jpg" alt="" width="653" height="367" /></a></p>
<p>Sunday night in North America brings the newest Simpsons episode titled &#8220;Beware My Cheating Bart&#8221;.  It&#8217;s been almost an entire month since we&#8217;ve had a new episode.</p>
<p>When Bart is forced to chaperone Jimbo&#8217;s girlfriend to a movie, she ends up developing feelings for him, resulting in a whole bunch of trouble with the bullies at school.  Meanwhile, Homer is persuaded to buy a state-of-the-art treadmill, fully equipped with a television.  When Lisa shows Homer that he can access television shows wirelessly, he develops an obsession with watching an old television show from the treadmill, but not actually working out, until Marge decides to intervene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/04/new-episode-beware-my-cheating-bart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

