<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simpsons Channel &#187; Ratings</title>
	<atom:link href="http://www.simpsonschannel.com/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpsonschannel.com</link>
	<description>Your Source For Simpsons News</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ratings: Moe Goes From Rags To Riches</title>
		<link>http://www.simpsonschannel.com/2012/02/ratings-moe-goes-from-rags-to-riches/</link>
		<comments>http://www.simpsonschannel.com/2012/02/ratings-moe-goes-from-rags-to-riches/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:29:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5192</guid>
		<description><![CDATA[A total of 5.12 million viewers tuned in to see Sunday&#8217;s episode &#8216;Moe Goes From Rags To Riches&#8217;. This makes the episode the second-least watched so far in Season 23 &#8211; slightly improving over &#8216;Politically Inept with Homer Simpson&#8217; which aired just under a month ago, with 5.11 million viewers. Unfortunately, that also puts Sunday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A total of <strong>5.12 million</strong> viewers tuned in to see Sunday&#8217;s episode &#8216;Moe Goes From Rags To Riches&#8217;. This makes the episode the second-least watched so far in Season 23 &#8211; slightly improving over &#8216;Politically Inept with Homer Simpson&#8217; which aired just under a month ago, with 5.11 million viewers. Unfortunately, that also puts Sunday&#8217;s episode among the five least-watched episodes of all time.</p>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/shot-ragstoriches.jpg"><img class="aligncenter size-full wp-image-5193" title="shot-ragstoriches" src="http://www.simpsonschannel.com/screenshots/shot-ragstoriches.jpg" alt="" width="522" height="294" /></a></p>
<ol style="list-style-type: decimal;">
<li style="list-style-type: decimal;">&#8220;The Great Simpsina&#8221; (season 22) &#8211; 4.99 million</li>
<li style="list-style-type: decimal;">&#8220;Politically Inept, With Homer Simpson&#8221; (season 23) &#8211; 5.11 million</li>
<li style="list-style-type: decimal;">&#8220;Million Dollar Maybe&#8221; (season 21) &#8211; 5.11 million</li>
<li style="list-style-type: decimal;"><strong>&#8220;Moe Goes From Rags To Riches&#8221;</strong> (season 23) - 5.12 million</li>
<li style="list-style-type: decimal;">&#8220;Four Great Women and a Manicure&#8221; (season 20) &#8211; 5.16 million</li>
</ol>
<p>The next installment of &#8216;Napoleon Dynamite&#8217; followed, with 4.43 million viewers, which, comparatively is not that bad for a new show, but in the bigger picture, makes it no more successful than Bob&#8217;s Burgers or Allen Gregory. At 9.00, Family Guy had 5.91 million viewers, while American Dad ended the night with 4.76 million.</p>
<p>Fox was in clear fourth place overall as well as among adults 18-49. The next new episode &#8216;The Daughter Also Rises&#8217;, airs on February 12.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/02/ratings-moe-goes-from-rags-to-riches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratings: The D&#8217;oh-cial Network</title>
		<link>http://www.simpsonschannel.com/2012/01/ratings-the-doh-cial-network/</link>
		<comments>http://www.simpsonschannel.com/2012/01/ratings-the-doh-cial-network/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:11:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5181</guid>
		<description><![CDATA[A total of 15.70 million viewers tuned in to watch &#8216;The D&#8217;oh-cial Network&#8217; last night. You would be absolutely right for thinking that these are the best figures of the season &#8211; trebling the result of last week&#8217;s record breaking lows. Sadly it wasn&#8217;t the desire of all viewers to rekindle their love for The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/promo-dohcial.jpg"><img class="alignright size-medium wp-image-5179" title="promo-dohcial" src="http://www.simpsonschannel.com/screenshots/promo-dohcial-300x168.jpg" alt="" width="300" height="168" /></a>A total of <strong>15.70 million</strong> viewers tuned in to watch &#8216;The D&#8217;oh-cial Network&#8217; last night. You would be absolutely right for thinking that these are the best figures of the season &#8211; trebling the result of last week&#8217;s record breaking lows. Sadly it wasn&#8217;t the desire of all viewers to rekindle their love for The Simpsons on a night where it loosely parodied the movie &#8216;The Social Network&#8217; &#8211; rather, millions of viewers stuck around after the NFL overrun &#8211; something that usually happens at least once a year and boosts figures for our favorite family.</p>
<p>Still, it wasn&#8217;t a bad showing at all &#8211; it beat out the 69th Annual Golden Globe Awards in its timeslot, making it the #1 show at 8pm. Series premiere of Napoleon Dynamite &#8211; an animated show based on the live action cult-film of the same name &#8211; fared well thanks to the inflated figures, with 9.51 million watching. Family Guy followed with 8.50 million viewers, while a second episode of Napoleon Dynamite aired at 9.30pm to 7.15 million viewers.</p>
<p>Fox was first overall for the night, as well as among adults 18-49. New episode Moe Goes from Rags to Riches next goes to air on January 29. You may rate The Doh-cial Network below using our poll:</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/ratings-the-doh-cial-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ratings: Politically Inept, With Homer Simpson</title>
		<link>http://www.simpsonschannel.com/2012/01/ratings-politically-inept-with-homer-simpson/</link>
		<comments>http://www.simpsonschannel.com/2012/01/ratings-politically-inept-with-homer-simpson/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:46:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5175</guid>
		<description><![CDATA[A total of 5.11 million viewers watched Sunday night&#8217;s new episode &#8216;Politically Inept, with Homer Simpson&#8217; &#8211; unfortunately this makes it the least-watched episode of the season and equal second lowest rating episode of all time, on par with Season 21&#8242;s &#8216;Million Dollar Maybe&#8217;. This comes during the tail end of the holiday period when [...]]]></description>
			<content:encoded><![CDATA[<p>A total of <strong>5.11 million</strong> viewers watched Sunday night&#8217;s new episode &#8216;Politically Inept, with Homer Simpson&#8217; &#8211; unfortunately this makes it the least-watched episode of the season and equal second lowest rating episode of all time, on par with Season 21&#8242;s &#8216;Million Dollar Maybe&#8217;. This comes during the tail end of the holiday period when there are less people watching TV.</p>
<ol style="list-style-type: decimal;">
<li style="list-style-type: decimal;">&#8220;The Great Simpsina&#8221; (season 22) &#8211; 4.99 million</li>
<li style="list-style-type: decimal;"><strong>&#8220;Politically Inept, With Homer Simpson&#8221; (season 23)</strong> &#8211; 5.11 million</li>
<li style="list-style-type: decimal;">&#8220;Million Dollar Maybe&#8221; (season 21) &#8211; 5.11 million</li>
<li style="list-style-type: decimal;">&#8220;Four Great Women and a Manicure&#8221; (season 20) &#8211; 5.16 million</li>
<li style="list-style-type: decimal;">&#8220;Postcards from the Wedge&#8221; (season 21) &#8211; 5.23 million</li>
</ol>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/shot-politically.jpg"><img class="aligncenter size-full wp-image-5176" title="shot-politically" src="http://www.simpsonschannel.com/screenshots/shot-politically.jpg" alt="" width="522" height="294" /></a></p>
<p style="text-align: left;">The rest of Fox&#8217;s night had Cleveland Show on 4.37 million viewers, Family Guy on 6.03 million, and American Dad with 4.59 million viewers. Fox was fourth overall for the night and third among viewers 18 &#8211; 49.</p>
<p style="text-align: left;">This coming Sunday, another new episode titled &#8216;The D&#8217;oh-cial Network&#8217; will air. You can rate Sunday night&#8217;s episode below:</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2012/01/ratings-politically-inept-with-homer-simpson/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ratings: Holidays Of Future Passed</title>
		<link>http://www.simpsonschannel.com/2011/12/ratings-holidays-of-future-passed/</link>
		<comments>http://www.simpsonschannel.com/2011/12/ratings-holidays-of-future-passed/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:48:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5152</guid>
		<description><![CDATA[A total of 6.45 million viewers tuned in to watch last night&#8217;s Christmas-themed + future episode &#8216;Holidays of Future Passed&#8217;. While down on last week&#8217;s impressive figures, they are still far off the lowest we&#8217;ve seen this season. The Cleveland Show (4.98 million) took the place of Allen Gregory this week, though you wouldn&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>A total of <strong>6.45 million</strong> viewers tuned in to watch last night&#8217;s Christmas-themed + future episode &#8216;Holidays of Future Passed&#8217;. While down on last week&#8217;s impressive figures, they are still far off the lowest we&#8217;ve seen this season.</p>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/shot-holidaysfuture.jpg"><img class="aligncenter size-full wp-image-5153" title="shot-holidaysfuture" src="http://www.simpsonschannel.com/screenshots/shot-holidaysfuture.jpg" alt="" width="520" height="299" /></a></p>
<p style="text-align: left;">The Cleveland Show (4.98 million) took the place of Allen Gregory this week, though you wouldn&#8217;t know it based purely on the results. It might take viewers a few weeks to notice this scheduling change. A new Family Guy followed with 6.05 million viewers, while American Dad ended the night on 4.99 million viewers.</p>
<p style="text-align: left;">The big winner for the night was NBC&#8217;s Sunday Night Football (peaking at 24.02 million), while The Amazing Race finale on CBS had 13.68 million viewers. ABC&#8217;s &#8216;Once Upon A Time&#8217; had 8.91 mllion at 8.00pm.</p>
<p style="text-align: left;">Fox finished fourth overall for the night but placed third among adults 18 &#8211; 49.</p>
<p style="text-align: left;">That was the last new episode of The Simpsons for the year, but if you missed the episode (which has received high acclaim on fan forums), it will rerun Friday night at 9.30pm and again on Christmas Day if you&#8217;re into watching TV on that night. The next new episode is &#8220;<strong>Politically Inept, With Homer Simpson</strong>&#8221; which will air January 8. Last night&#8217;s episode can be rated below with a choice of five humorous Christmas carol selections (re-used from last year, no less&#8230; sshhhhut uuuuuup):</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/12/ratings-holidays-of-future-passed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ratings: The Ten-Per-Cent Solution</title>
		<link>http://www.simpsonschannel.com/2011/12/ratings-the-ten-per-cent-solution/</link>
		<comments>http://www.simpsonschannel.com/2011/12/ratings-the-ten-per-cent-solution/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:34:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5127</guid>
		<description><![CDATA[The Simpsons was up this week in viewership as 9.01 million viewers tuned in to see &#8220;The Ten-Per-Cent Solution&#8221;.  Up against the Simpsons was Sunday Night Football on NBC (14.16 million), The Amazing Race on CBS (9.63 million), and ABC&#8217;s Once Upon a Time (9.61 million). The Simpsons had the highest ratings on FOX for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/GoodBloatwork1.jpg"><img class="size-medium wp-image-5135 alignnone" src="http://www.simpsonschannel.com/screenshots/GoodBloatwork1-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>The Simpsons was up this week in viewership as <strong>9.01</strong> million viewers tuned in to see &#8220;The Ten-Per-Cent Solution&#8221;.  Up against the Simpsons was Sunday Night Football on NBC (14.16 million), The Amazing Race on CBS (9.63 million), and ABC&#8217;s Once Upon a Time (9.61 million).</p>
<p><img class="alignright size-thumbnail wp-image-5130" src="http://www.simpsonschannel.com/screenshots/promo-tenpc1-150x150.jpg" alt="" width="150" height="150" /></p>
<p>The Simpsons had the highest ratings on FOX for the night, beating out Allen Gregory (5.21 million), Family Guy (7.05 million), and The Cleveland Show (5.43 million).  FOX released their mid-season schedule and the big noticeable change was Allen Gregory missing completely. It&#8217;s widely perceived that Allen Gregory will be cancelled.</p>
<p>Fox was in 4th place for the night in viewership, but finished second in the 18-49 demographic.</p>
<p>What did you think of guest voice Joan Rivers?  How about those Itchy &amp; Scratchy movie parodies or the brief appearance by Jackie Mason as Rabbi Krustofski?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/12/ratings-the-ten-per-cent-solution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ratings: The Man in the Blue Flannel Pants</title>
		<link>http://www.simpsonschannel.com/2011/11/ratings-the-man-in-the-blue-flannel-pants/</link>
		<comments>http://www.simpsonschannel.com/2011/11/ratings-the-man-in-the-blue-flannel-pants/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:47:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5109</guid>
		<description><![CDATA[A total of 5.61 million viewers tuned into Sunday&#8217;s episode &#8220;The Man in the Blue Flannel Pants&#8221;. This is a a slight drop from the 5.74 million who watched the week before.  The Simpsons was up against CBS&#8217; 60 Minutes (15.36 million viewers), Sunday Night Football on NBC (13.42 million viewers), and ABC&#8217;s new show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/800px-Marlow_Quimby_Simpson.png"><img class="alignnone size-medium wp-image-5110" src="http://www.simpsonschannel.com/screenshots/800px-Marlow_Quimby_Simpson-300x168.png" alt="" width="300" height="168" /></a></p>
<p>A total of <strong>5.61</strong> million viewers tuned into Sunday&#8217;s episode &#8220;The Man in the Blue Flannel Pants&#8221;. This is a a slight drop from the 5.74 million who watched the week before.  The Simpsons was up against CBS&#8217; 60 Minutes (15.36 million viewers), Sunday Night Football on NBC (13.42 million viewers), and ABC&#8217;s new show Once Upon a Time (10.66 million viewers).</p>
<p>The Simpsons was the highest rated show on FOX for the night.  Alan Gregory had 3.12 million viewers. Family Guy took in 5.51 million and American Dad 4.46 million.</p>
<p>Fox finished in 4th place for the night and in the 18-49 demographic.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/11/ratings-the-man-in-the-blue-flannel-pants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratings: The Book Job</title>
		<link>http://www.simpsonschannel.com/2011/11/ratings-the-book-job/</link>
		<comments>http://www.simpsonschannel.com/2011/11/ratings-the-book-job/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:51:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5094</guid>
		<description><![CDATA[A total of 5.74 million viewers tuned in to watch Sunday&#8217;s episode &#8216;The Book Job&#8217;, a drop-off of almost 2 million people from last week. It becomes the least-watched episode so far this season. The competition was fierce, as the show was up against the American Music Awards on ABC (10.06 million at 8.00pm), 60 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/promo-bookjob1.jpg"><img class="alignright size-medium wp-image-5082" title="promo-bookjob1" src="http://www.simpsonschannel.com/screenshots/promo-bookjob1-237x300.jpg" alt="" width="190" height="240" /></a>A total of <strong>5.74 million</strong> viewers tuned in to watch Sunday&#8217;s episode &#8216;The Book Job&#8217;, a drop-off of almost 2 million people from last week. It becomes the least-watched episode so far this season. The competition was fierce, as the show was up against the American Music Awards on ABC (10.06 million at 8.00pm), 60 Minutes on CBS (13.29 million) and Sunday Night Football on NBC (13.2 million).</p>
<p>Allen Gregory scored far worse, 3.97 million viewers tuned in this week, while the rest of us stayed away, but could hear the sounds of a sharpening axe looming in the distance. Against recent trends, Family Guy managed to recover Fox for the night, with 6.04 million viewers, toppling The Simpsons for the first time in a while. American Dad rounded out the night with 4.79 million viewers.</p>
<p>Fox was fourth placed overall as well as among adults 18-49.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Another new episode, &#8220;The Man in the Blue Flannel Pants&#8221; airs next Sunday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/11/ratings-the-book-job/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ratings: The Food Wife</title>
		<link>http://www.simpsonschannel.com/2011/11/ratings-the-food-wife/</link>
		<comments>http://www.simpsonschannel.com/2011/11/ratings-the-food-wife/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:20:37 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5079</guid>
		<description><![CDATA[A total of 7.53 million viewers watched last night&#8217;s episode &#8216;The Food Wife&#8217;. Whilst these are the weakest figures to date this season, the drop is still quite small on last week. Fox then struggled for the remainder of the night, with &#8216;Allen Gregory&#8217; receiving just 4.24 million viewers &#8211; it&#8217;s third stinker of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/promo-foodwife.jpg"><img class="alignright size-medium wp-image-5050" title="promo-foodwife" src="http://www.simpsonschannel.com/screenshots/promo-foodwife-300x229.jpg" alt="" width="240" height="183" /></a>A total of <strong>7.53 million</strong> viewers watched last night&#8217;s episode &#8216;The Food Wife&#8217;. Whilst these are the weakest figures to date this season, the drop is still quite small on last week. Fox then struggled for the remainder of the night, with &#8216;Allen Gregory&#8217; receiving just 4.24 million viewers &#8211; it&#8217;s third stinker of a week in a row. Once again, the network failed to bounce back for the night, with 5.96 million tuning in to Family Guy, down from 7.06 million at this time last year.</p>
<p>Fox was third overall for the night and second among adults 18 -49, boosted by Football which aired prior to The Simpsons.</p>
<p>Rate the episode using the poll below. New episode &#8220;The Book Job&#8221; airs next Sunday night.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/11/ratings-the-food-wife/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ratings: Replaceable You</title>
		<link>http://www.simpsonschannel.com/2011/11/ratings-replaceable-you/</link>
		<comments>http://www.simpsonschannel.com/2011/11/ratings-replaceable-you/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:54:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5066</guid>
		<description><![CDATA[A total of 7.97 million viewers watched last night&#8217;s episode &#8216;Replaceable You&#8217;. Although slightly lower than last week, these figures are keeping fairly consistent &#8211; we haven&#8217;t seen any big fluctuations yet this season. &#8216;Allen Gregory&#8217; followed at 8.30 with a very weak 4.31 million viewers, which goes to show, you cannot always successfully launch [...]]]></description>
			<content:encoded><![CDATA[<p>A total of <strong>7.97 million</strong> viewers watched last night&#8217;s episode &#8216;Replaceable You&#8217;. Although slightly lower than last week, these figures are keeping fairly consistent &#8211; we haven&#8217;t seen any big fluctuations yet this season.</p>
<p style="text-align: center;"><a href="http://www.simpsonschannel.com/screenshots/shot-replaceable.jpg"><img class="aligncenter size-full wp-image-5067" title="shot-replaceable" src="http://www.simpsonschannel.com/screenshots/shot-replaceable.jpg" alt="" width="520" height="293" /></a></p>
<p style="text-align: left;">&#8216;Allen Gregory&#8217; followed at 8.30 with a very weak 4.31 million viewers, which goes to show, you cannot always successfully launch a new show off the back of a proven performer. Those numbers are far weaker than Bob&#8217;s Burgers. They&#8217;re also destroying Family Guy, providing a weak lead-in to a new episode has given the show its second week of low numbers &#8211; 5.73 million people tuned in. American Dad ended the night with 4.78 million viewers.</p>
<p style="text-align: left;">Fox was second placed among total viewers as well as in the 18 &#8211; 49 demographic. NBC beat the network in both categories thanks to Sunday Night Football.</p>
<p style="text-align: left;">Rate last night&#8217;s episode with the poll below. New episode &#8216;The Food Wife&#8217; airs next Sunday 13 November.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/11/ratings-replaceable-you/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ratings: Treehouse Of Horror XXII</title>
		<link>http://www.simpsonschannel.com/2011/10/ratings-treehouse-of-horror-xxii/</link>
		<comments>http://www.simpsonschannel.com/2011/10/ratings-treehouse-of-horror-xxii/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:48:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 23]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=5047</guid>
		<description><![CDATA[A total of 8.01 million viewers tuned in to watch this year&#8217;s Treehouse of Horror episode. These figures are only slightly down on last year&#8217;s installment (8.20 million) and consistent with the last couple of years. Gone are the days where the Treehouse episode delivers a higher-than-average performance &#8212; these figures were slightly weaker than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/thohxxii-3.jpg"><img class="alignright size-medium wp-image-4988" title="thohxxii-3" src="http://www.simpsonschannel.com/screenshots/thohxxii-3-300x246.jpg" alt="" width="300" height="246" /></a>A total of <strong>8.01 million</strong> viewers tuned in to watch this year&#8217;s Treehouse of Horror episode. These figures are only slightly down on last year&#8217;s installment (8.20 million) and consistent with the last couple of years. Gone are the days where the Treehouse episode delivers a higher-than-average performance &#8212; these figures were slightly weaker than the Season premiere. That said, The Simpsons was still the highest rated show in the animation block for the night, so this is a reflection on smaller audiences in general rather than a decline in the show&#8217;s popularity.</p>
<p>New show &#8216;Allen Gregory&#8217; started weak, losing almost half of the Simpsons lead in and receiving 4.73 million viewers in total. This seemed to have a flow-on effect, as an all new Family Guy followed with 5.96 million viewers. The Cleveland Show ended the night in its new timeslot with a paltry 4.63 million. Fox was fourth overall for the night and third among adults 18 &#8211; 49.</p>
<p>A new episode titled &#8216;Replaceable You&#8217; airs next Sunday night. You can rate last night&#8217;s episode with the poll below.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2011/10/ratings-treehouse-of-horror-xxii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

