<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simpsons Channel &#187; season 14</title>
	<atom:link href="http://www.simpsonschannel.com/tag/season-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpsonschannel.com</link>
	<description>Your Source For Simpsons News</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fox Threatened To Sue Fox!</title>
		<link>http://www.simpsonschannel.com/2003/10/fox-threatened-to-sue-fox/</link>
		<comments>http://www.simpsonschannel.com/2003/10/fox-threatened-to-sue-fox/#comments</comments>
		<pubDate>Fri, 24 Oct 2003 08:05:26 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EpyyAlkZkyEQopUbLW</guid>
		<description><![CDATA[Matt Groening spoke to Terry Gross on her radio show &#8220;Fresh Air&#8221; this morning and discussed a Fox News lawsuit. In the Season 14 episode &#8220;Mr. Spritz Goes To Washington&#8221;, a Fox News parody was aired, including use of the news crawl. &#8220;Fox fought against it and said they would sue the show and we [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot372.gif" width="122" height="109" border="0" hspace="2" vspace="4" align="right">Matt Groening spoke to Terry Gross on her radio show &#8220;Fresh Air&#8221; this morning and discussed a Fox News lawsuit. In the Season 14 episode &#8220;Mr. Spritz Goes To Washington&#8221;, a Fox News parody was aired, including use of the news crawl. &#8220;Fox fought against it and said they would sue the show and we called their bluff cause we didn&#8217;t think Rupert Murdoch would pay Fox to sue itself.&#8221; said Groening. &#8220;We got away with it but now Fox has a new rule that we can&#8217;t do those little fake news crawls along the bottom of the screen, in a cartoon, because it might confuse the viewers into thinking it&#8217;s real news&#8221; How insulting! Reported by <a href="http://www.dallasnews.com/opinion/blog/#004436" target=_blank>DallasNews.com</a> and transcribed by myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2003/10/fox-threatened-to-sue-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock And Roll Fantasy</title>
		<link>http://www.simpsonschannel.com/2003/07/rock-and-roll-fantasy/</link>
		<comments>http://www.simpsonschannel.com/2003/07/rock-and-roll-fantasy/#comments</comments>
		<pubDate>Wed, 16 Jul 2003 10:00:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EpVlFuAyppTIDgUCWN</guid>
		<description><![CDATA[Now in its third year, David Fishof&#8217;s Rock &#8216;N&#8217; Roll Fantasy Camp is already muscling its way into pop culture, thanks to a hilarious recent episode of &#8220;The Simpsons&#8221; in which Homer signs up.In the episode, Mick Jagger inducts participants into the habitat&#8217;s free-for-all lifestyle. &#8220;There are only two rules here,&#8221; Jagger&#8217;s animated figure decrees. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot333.gif" width="122" height="109" border="0" hspace="2" vspace="4" align="right">Now in its third year, David Fishof&#8217;s Rock &#8216;N&#8217; Roll Fantasy Camp is already muscling its way into pop culture, thanks to a hilarious recent episode of &#8220;The Simpsons&#8221; in which Homer signs up.In the episode, Mick Jagger inducts participants into the habitat&#8217;s free-for-all lifestyle. &#8220;There are only two rules here,&#8221; Jagger&#8217;s animated figure decrees. &#8220;Rule Number One: THERE ARE NO RULES! Rule Number Two: No outside food.&#8221; But the actual event is organized somewhat differently than the media has portrayed it. For all of you who saw how Rock &#8216;N&#8217; Roll Fantasy Camp was played out in the episode &#8220;How I Spent My Strummer Vacation,&#8221; and thought it would be fun, you can read about one man&#8217;s experience at the real fantasy camp at <a href="http://lawrence.com/news/music/story/123645" target=_blank>Lawrence.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2003/07/rock-and-roll-fantasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Canada. It&#8217;s The Bart Of War</title>
		<link>http://www.simpsonschannel.com/2003/05/o-canada-its-the-bart-of-war/</link>
		<comments>http://www.simpsonschannel.com/2003/05/o-canada-its-the-bart-of-war/#comments</comments>
		<pubDate>Wed, 21 May 2003 15:40:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EpVFVFEyVukQVbepEY</guid>
		<description><![CDATA[God Bless Canada, er America, for The Simpsons. TV&#8217;s longest-running and most fearless sitcom signed off for another season Sunday with a jaw-dropping finale. In the first of a double-episode ender, best friends Bart and Milhouse ended up battling on a baseball field where the boys have gathered to sing the national anthem. To stop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot306.gif" width="122" height="109" border="0" hspace="2" vspace="4" align="right">God Bless Canada, er America, for The Simpsons. TV&#8217;s longest-running and most fearless sitcom signed off for another season Sunday with a jaw-dropping finale. In the first of a double-episode ender, best friends Bart and Milhouse ended up battling on a baseball field where the boys have gathered to sing the national anthem. To stop the fisticuffs spilling into the stands, they all decide to sing a &#8220;peace anthem,&#8221; not the stirring war chant that is the U.S.&#8217;s Star Spangled Banner. O Canada was sung, and &#8212; naturally &#8212; all fighting stopped. &#8220;Well Bart, we&#8217;ve learned that war is not the answer,&#8221; said Milhouse. &#8220;Except to all of America&#8217;s problems,&#8221; said Bart. End of episode. Whoa! If this had been a Canadian show there&#8217;d be sanctions. Our softwood lumber would be banned. Our helicopters would be mocked. How did The Simpsons get away with this much cheek? <a href="http://www.canoe.ca/Television/may21_simpsons-sun.html" target=_blank>Read More >>></a></p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2003/05/o-canada-its-the-bart-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Finale Ratings</title>
		<link>http://www.simpsonschannel.com/2003/05/season-finale-ratings/</link>
		<comments>http://www.simpsonschannel.com/2003/05/season-finale-ratings/#comments</comments>
		<pubDate>Mon, 19 May 2003 16:53:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EpVFFyFkpFBKjFjSma</guid>
		<description><![CDATA[For the final time until November we present to you the ratings report (unless a rerun rates the socks off its competition). The &#8220;60 Minutes&#8221; special held strong for CBS at 8 p.m. with a 9.9/17. FOX was second with two new episodes of &#8220;The Simpsons&#8221; earning a 6.4/11 and a 7.0/11 for Bart Of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot305.gif" border="0" alt="" hspace="2" vspace="4" width="122" height="109" align="right" />For the final time until November we present to you the ratings report (unless a rerun rates the socks off its competition). The &#8220;60 Minutes&#8221; special held strong for CBS at 8 p.m. with a 9.9/17. FOX was second with two new episodes of &#8220;The Simpsons&#8221; earning a 6.4/11 and a 7.0/11 for Bart Of War and Moe Baby Blues respecitvely. NBC was third with &#8220;American Dreams&#8221; at 5.9/10 and ABC again trailed with their Adam Sandler effort. For the night, among adults 18-49, ABC was able to pull ahead, with a 4.7. FOX was second at 4.2 and NBC was a tight third at 4.1.</p>
<p>Neilsen&#8217;s <a href="http://www.calendarlive.com/tv/ratings/cl-et-tvratingstext21may21,0,4095663.story?coll=cl%2Dtvratings" target="_blank">weekly data</a> is now available. <em>Moe Baby Blues</em> came in at #20 for the week, with 13.44 million viewers tuning in, while <em>The Bart Of War</em> appears slightly further down the list #27 with 12.10 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2003/05/season-finale-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season 14 Concludes Tonight</title>
		<link>http://www.simpsonschannel.com/2003/05/season-14-concludes-tonight/</link>
		<comments>http://www.simpsonschannel.com/2003/05/season-14-concludes-tonight/#comments</comments>
		<pubDate>Sun, 18 May 2003 14:17:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EpVFkyZuFVeBgPklxi</guid>
		<description><![CDATA[Season 14, arguably one of the better seasons in The Simpsons&#8217; recent years ends tonight with a double serving of new episodes. Bart Of War airs first at 8pm. &#8220;After his latest bout of mischief results in another encounter with the Springfield police department, Marge and Homer elect to place Bart into a program of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot303.gif" width="122" height="109" border="0" hspace="2" vspace="4" align="right">Season 14, arguably one of the better seasons in The Simpsons&#8217; recent years ends tonight with a double serving of new episodes. <em>Bart Of War</em> airs first at 8pm. &#8220;After his latest bout of mischief results in another encounter with the Springfield police department, Marge and Homer elect to place Bart into a program of supervised afternoon activities in the form of a quasi- Native American tribe dubbed &#8220;The Pre-Teen Braves.&#8221; But tribal war ensues when his clan is forced into a game of community service one-upsmanship with Milhouse&#8217;s opposing group of do-gooders: &#8220;The Calvary Kids.&#8221;</p>
<p><em>Moe Baby Blues</em> kicks off at 8:30. &#8220;When the entire town shows up at the Springfield Botanical Gardens to watch the blooming of the Sumatran Century Flower, there is room for everyone but Moe. The event causes a panic and during the ensuing traffic jam Maggie is thrown from the Simpsons&#8217; car into the arms of a suicidal Moe &#8211; who is dubbed a hero by the city. Maggie accepts him unconditionally as her new babysitter and surrogate father, while Moe&#8217;s new reason to live starts to turn into an obsession that proves useful when Maggie gets in the middle of a mafia gang war between Fat Tony and Don Castellaneta.&#8221; Lets hope we leave the season with a good impression. Episodes can be reviewed at the <a href="http://www.nohomers.net/forumdisplay.php?s=&amp;forumid=2" target="_blank">No Homers Club</a> following their airing.</p>
<p>SOURCE: <a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2003/05/season-14-concludes-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Wins Sunday Ratings</title>
		<link>http://www.simpsonschannel.com/2003/05/cbs-wins-sunday-ratings/</link>
		<comments>http://www.simpsonschannel.com/2003/05/cbs-wins-sunday-ratings/#comments</comments>
		<pubDate>Mon, 12 May 2003 15:52:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EpVkZVuZyAVWHHKbcY</guid>
		<description><![CDATA[The two-hour finale of &#8220;Survivor: The Amazon&#8221; gave CBS a runaway victory on Sunday night, both overall and among the advertiser-coveted younger set. CBS averaged a 10.5 rating/18 share in primetime, nearly four points ahead of second-place NBC, 6.7/11. FOX, 4.7/8, edged ABC, 4.5/8, for third place. Among adults 18-49, CBS led with a 7.0 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot301.gif" width="122" height="109" border="0" hspace="2" vspace="4" align="right">The two-hour finale of &#8220;Survivor: The Amazon&#8221; gave CBS a runaway victory on Sunday night, both overall and among the advertiser-coveted younger set. CBS averaged a 10.5 rating/18 share in primetime, nearly four points ahead of second-place NBC, 6.7/11. FOX, 4.7/8, edged ABC, 4.5/8, for third place. Among adults 18-49, CBS led with a 7.0 rating. FOX avergaged 3.9, NBC 3.4 and ABC 2.5. CBS began the night with &#8220;60 Minutes,&#8221; 8.1/16. NBC was second with &#8220;Dateline,&#8221; 4.0/8. ABC aired the movie &#8220;E.T.&#8221; (4.5/8 average from 7 to 10 p.m.), while FOX averaged 3.7/7 with a rerun of &#8220;The Simpsons&#8221; and &#8220;King of the Hill.&#8221; At 8 p.m., the first hour of &#8220;Survivor&#8221; scored a 10.8/18. FOX moved up to second with &#8220;The Simpsons,&#8221; 5.7/10, and &#8220;Malcolm in the Middle,&#8221; 5.4/9.</p>
<p><a href="http://www.calendarlive.com/tv/ratings/cl-et-ratingstext13may14,0,2535362.story?coll=cl%2Dtvratings" target="_blank">CalendarLive</a> reports the 7pm rerun came in at 74th position for the week with 6.38 million viewers, while <em>Break My Wife, Please</em> got 10.56 million viewers and came in at #36.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2003/05/cbs-wins-sunday-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Browne Animated</title>
		<link>http://www.simpsonschannel.com/2003/05/jackson-browne-animated/</link>
		<comments>http://www.simpsonschannel.com/2003/05/jackson-browne-animated/#comments</comments>
		<pubDate>Sat, 10 May 2003 06:35:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EpVkVulVkVpQQZDiiV</guid>
		<description><![CDATA[&#8220;Jackson Browne becomes a badly drawn boy this Sunday when he debuts as a character on The Simpsons. In the episode &#8216;Brake My Wife, Please&#8216; Homers loses his drivers licence and discovers the joys of walking. As he walks around the neighborhood he meets people he didn&#8217;t know lived in the area including Jackson Browne [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot300.gif" width="122" height="109" border="0" hspace="2" vspace="4" align="right">&#8220;Jackson Browne becomes a badly drawn boy this Sunday when he debuts as a character on The Simpsons. In the episode &#8216;<em>Brake My Wife, Please</em>&#8216; Homers loses his drivers licence and discovers the joys of walking. As he walks around the neighborhood he meets people he didn&#8217;t know lived in the area including Jackson Browne and actor Steve Buscemi. However, with Homer grounded, Marge is needed for additional driving duties but the stress causes her to lose concentration and she runs over him. Marge then has even more duties on top of playing &#8216;mum&#8217;s taxi&#8217; she also now has to nurse Homer back to health.&#8221; Thanks to Undercover Music News for this description. You can review this episode at its conclusion on Sunday at the <a href="http://www.nohomers.net/forumdisplay.php?s=&amp;forumid=2" target="_blank">No Homers Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2003/05/jackson-browne-animated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Old Yeller Belly</title>
		<link>http://www.simpsonschannel.com/2003/05/ratings-old-yeller-belly/</link>
		<comments>http://www.simpsonschannel.com/2003/05/ratings-old-yeller-belly/#comments</comments>
		<pubDate>Mon, 05 May 2003 18:04:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EpVkEVZlyAloTWYPdD</guid>
		<description><![CDATA[The overnight rankings for the Old Yeller Belly and I&#8217;m Spelling As Fast As I Can double have been posted by Zap2it, and it&#8217;s a similar result to last week. &#8220;The first hour of CBS&#8217; Lucille Ball biopic opened strongly with an 8.2/13. ABC was second with the special &#8216;Tim Allen Presents: A User&#8217;s Guide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot297.gif" width="122" height="109" border="0" hspace="2" vspace="4" align="right">The overnight rankings for the <em>Old Yeller Belly</em> and <em>I&#8217;m Spelling As Fast As I Can</em> double have been posted by <a href="http://tv.zap2it.com/news/dailynielsenrankings.html?31382" target="_blank">Zap2it</a>, and it&#8217;s a similar result to last week. &#8220;The first hour of CBS&#8217; Lucille Ball biopic opened strongly with an 8.2/13. ABC was second with the special &#8216;Tim Allen Presents: A User&#8217;s Guide to Home Improvement,&#8217; which constructed a 6.6/11. FOX was <strong>third</strong> with a new episode of &#8216;The Simpsons&#8217; (6.3/11) and a repeat of the yellow family (6.6/11).&#8221; Again, the rerun rated higher than the new episode. With this occuring last week as well as in February for the 300th episode double, could Fox be looking at moving The Simpsons to 8:30pm? Probably not, but always a possibility.</p>
<p><strong>Update:</strong> <a href="http://www.calendarlive.com/tv/ratings/cl-et-tvratingstext7may07,0,2276775.story?coll=cl%2Dtvratings" target="_blank">CalendarLive</a> reports &#8220;Lucy&#8221; came in at #21 for the week, with 12.91 million viewers. At #24 was the Simpsons rerun (12.45 million) and <em>Old Yeller Belly</em> came in at #32 (11.59 million). Both episodes actually beat out &#8220;Tim Allen Presents..&#8221; which came in at #34 for the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2003/05/ratings-old-yeller-belly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Yeller Belly Tonight</title>
		<link>http://www.simpsonschannel.com/2003/05/old-yeller-belly-tonight/</link>
		<comments>http://www.simpsonschannel.com/2003/05/old-yeller-belly-tonight/#comments</comments>
		<pubDate>Sun, 04 May 2003 10:00:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EpVkpukuppmjLTypUa</guid>
		<description><![CDATA[A new episode titled Old Yeller Belly airs in North America tonight, and already judging by the descrpition it looks as though it&#8217;ll be a good one. In the episode, &#8220;Santa&#8217;s Little Helper is shunned as a coward after opting to devour a roast turkey rather than pull Homer from a fire. Getting his nose [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot296.gif" width="122" height="109" border="0" hspace="2" vspace="4" align="right">A new episode titled <em>Old Yeller Belly</em> airs in North America tonight, and already judging by the descrpition it looks as though it&#8217;ll be a good one. In the episode, &#8220;Santa&#8217;s Little Helper is shunned as a coward after opting to devour a roast turkey rather than pull Homer from a fire. Getting his nose stuck in a can of Duff Beer afterward, however, proves to be somewhat of a spirit-booster when it propells him to the status of Spuds McDuff: the Duff Brewery&#8217;s new mascott. But matters worsen when the the dog&#8217;s new-found fame cause his original race track owner to come forth and reclaim his &#8220;property&#8221; &#8212; leaving it up to the Simpsons to get their dog back by proving Santa&#8217;s Little Helper a coward unfit to hawk Duff beer.&#8221; The episode airs at 8pm on Fox/Global and will be followed by a rerun of <em>I&#8217;m Spelling As Fast As I Can</em>. You can review the episode at its conclusion on the <a href="http://www.nohomers.net/forumdisplay.php?s=&amp;forumid=2" target="_blank">No Homers Club Board</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2003/05/old-yeller-belly-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Dude, Where&#8217;s My Ranch? // Barting Over Rerun</title>
		<link>http://www.simpsonschannel.com/2003/04/ratings-dude-wheres-my-ranch-barting-over-rerun/</link>
		<comments>http://www.simpsonschannel.com/2003/04/ratings-dude-wheres-my-ranch-barting-over-rerun/#comments</comments>
		<pubDate>Tue, 29 Apr 2003 06:50:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EpVEVAApuFSqloRtxn</guid>
		<description><![CDATA[Sunday&#8217;s double shot of The Simpsons with Dude, Where&#8217;s My Ranch? at 8pm and a rerun of Barting Over at 8:30pm has recorded some interesting figures in the Zap2it overnight ratings report. &#8220;At 8pm, the second part of the &#8220;Touched by an Angel&#8221; finale won with an 8.8/15. FOX was second with a new episode [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot294.gif" width="122" height="109" border="0" hspace="2" vspace="4" align="right">Sunday&#8217;s double shot of The Simpsons with <i>Dude, Where&#8217;s My Ranch?</i> at 8pm and a rerun of <i>Barting Over</i> at 8:30pm has recorded some interesting figures in the <a href="http://tv.zap2it.com/news/dailynielsenrankings.html?31253" target=_blank>Zap2it</a> overnight ratings report. &#8220;At 8pm, the second part of the &#8220;Touched by an Angel&#8221; finale won with an 8.8/15. FOX was second with a new episode of &#8220;The Simpsons&#8221; (6.7/11) and a repeat of the yellow family (7.1/11), coming in just ahead of the finale part of ABC&#8217;s &#8220;Eloise at the Plaza.&#8221; On NBC, &#8220;American Dreams&#8221; was fourth with a 5.0/8.&#8221; It seems that the 8:30 rerun rated better than the new episode. It will be interesting to see if similar events happen in the coming weeks. </p>
<p><b>Update:</b> <a href="http://www.calendarlive.com/tv/ratings/cl-et-tvratingstext30apr30,0,2588331.htmlstory?coll=cl%2Dtvratings" target=_blank>CalendarLive</a> confirms the rerun (12.4 million) outrated the new episode (11.71), coming in at 27th and 34th place respectively for the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2003/04/ratings-dude-wheres-my-ranch-barting-over-rerun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
