<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simpsons Channel &#187; season 17</title>
	<atom:link href="http://www.simpsonschannel.com/tag/season-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpsonschannel.com</link>
	<description>Your Source For Simpsons News</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ratings: Marge And Homer Turn A Couple Play</title>
		<link>http://www.simpsonschannel.com/2006/05/ratings-marge-and-homer-turn-a-couple-play/</link>
		<comments>http://www.simpsonschannel.com/2006/05/ratings-marge-and-homer-turn-a-couple-play/#comments</comments>
		<pubDate>Tue, 23 May 2006 23:01:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 17]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEulFAyulEkKVHyXNP</guid>
		<description><![CDATA[Season 17 drew to a close on Sunday night, when 8.23 million viewers tuned in to watch the episode &#8216;Marge &#038; Homer Turn A Couple Play&#8217;. CBS won the hour at 8:00pm thanks to Cold Case, while Extreme Makeover: Home Edition put ABC in second. The season finale of Family Guy fared very well, with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot736.gif" width="122" height="109" hspace="2" vspace="4" align="left">Season 17 drew to a close on Sunday night, when <b>8.23 million</b> viewers tuned in to watch the episode &#8216;Marge &#038; Homer Turn A Couple Play&#8217;. CBS won the hour at 8:00pm thanks to Cold Case, while Extreme Makeover: Home Edition put ABC in second. The season finale of Family Guy fared very well, with 8.07 million viewers, helping boost Fox to third for the hour.  Overall for the night, Fox came in fourth place, while among adults, Fox pushed itself into second place. Earlier reruns of The Simpsons averaged out to 5.68 million from 7 &#8211; 8pm.</p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2006/05/ratings-marge-and-homer-turn-a-couple-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Finale: Marge And Homer Turn A Couple Play</title>
		<link>http://www.simpsonschannel.com/2006/05/season-finale-marge-and-homer-turn-a-couple-play/</link>
		<comments>http://www.simpsonschannel.com/2006/05/season-finale-marge-and-homer-turn-a-couple-play/#comments</comments>
		<pubDate>Sun, 21 May 2006 10:00:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 17]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEulkllluudkmFcAEr</guid>
		<description><![CDATA[- Airs Tonight!After a passionate kiss between Marge and Homer airs on the Isotope Jumbotron, struggling second baseman Buck Mitchell turns to the couple for marital advice. The Simpsons are able to get Buck and his sexy singing wife, Fiona (guest voice Mandy Moore), on track, and the Isotopes&#8217; season turns for the better. Things [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot735.gif" width="122" height="109" hspace="2" vspace="4" align="right"><b>- Airs Tonight!</b><br />After a passionate kiss between Marge and Homer airs on the Isotope Jumbotron, struggling second baseman Buck Mitchell turns to the couple for marital advice. The Simpsons are able to get Buck and his sexy singing wife, Fiona (guest voice Mandy Moore), on track, and the Isotopes&#8217; season turns for the better. Things seem to be coming up aces for the Simpsons until Buck catches Homer giving Fiona a post-show neck massage, which results in both couples separating.</p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2006/05/season-finale-marge-and-homer-turn-a-couple-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: The Monkey Suit</title>
		<link>http://www.simpsonschannel.com/2006/05/ratings-the-monkey-suit/</link>
		<comments>http://www.simpsonschannel.com/2006/05/ratings-the-monkey-suit/#comments</comments>
		<pubDate>Tue, 16 May 2006 16:08:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 17]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEuZZyyAFESMDXOriI</guid>
		<description><![CDATA[8.3 million viewers watched Sunday&#8217;s new episode The Monkey Suit. This helped boost the audience for the final Malcolm In The Middle (7.4 million). Greys Anatomy and the Survivor: Exile Island finale battled it out for the top network for the night, with Greys&#8217; and the ABC coming out on top. The Simpsons and Malcolm [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot732.gif" width="122" height="109" hspace="2" vspace="4" align="right"><b>8.3 million</b> viewers watched Sunday&#8217;s new episode The Monkey Suit. This helped boost the audience for the final Malcolm In The Middle (7.4 million). Greys Anatomy and the Survivor: Exile Island finale battled it out for the top network for the night, with Greys&#8217; and the ABC coming out on top. The Simpsons and Malcolm In The Middle helped boost Fox to third place amongst the adult demographic. Next week is the final episode of The Simpsons for Season 17. Fox will be screening two reruns leading up to the final episode at 8:00pm. Don&#8217;t miss it!</p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2006/05/ratings-the-monkey-suit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Episode: The Monkey Suit</title>
		<link>http://www.simpsonschannel.com/2006/05/new-episode-the-monkey-suit/</link>
		<comments>http://www.simpsonschannel.com/2006/05/new-episode-the-monkey-suit/#comments</comments>
		<pubDate>Sun, 14 May 2006 21:53:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 17]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEuZyEulpFJCfemnaB</guid>
		<description><![CDATA[- Airs Tonight!Lisa is arrested for defying the new law in Springfield against teaching evolution after Reverend Lovejoy is appointed by Mayor Quimby (at Ned Flanders&#8217;s request) to be the town&#8217;s new &#8220;morality czar&#8221; in charge of promoting creationism; can a comment made in the show&#8217;s first season come back to save her? Guest stars [...]]]></description>
			<content:encoded><![CDATA[<p><b>- Airs Tonight!</b><br />Lisa is arrested for defying the new law in Springfield against teaching evolution after Reverend Lovejoy is appointed by Mayor Quimby (at Ned Flanders&#8217;s request) to be the town&#8217;s new &#8220;morality czar&#8221; in charge of promoting creationism; can a comment made in the show&#8217;s first season come back to save her?  Guest stars Larry Hagman and Melanie Griffith.<br /><center><img src="http://www.simpsonschannel.com/screenshots/shot731.gif" width="250" height="230" border="0" /></center></p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2006/05/new-episode-the-monkey-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Regarding Margie</title>
		<link>http://www.simpsonschannel.com/2006/05/ratings-regarding-margie/</link>
		<comments>http://www.simpsonschannel.com/2006/05/ratings-regarding-margie/#comments</comments>
		<pubDate>Tue, 09 May 2006 02:16:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 17]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEuZEEkEZZFCAklEGm</guid>
		<description><![CDATA[Last nights ratings are in, and a respectable 8.50 million viewers tuned in to watch the new episode &#8216;Regarding Margie.&#8217; The scheduling of two episodes of Family Guy directly following the show boosted it&#8217;s audience to 8.42 million at 9pm. The figures were good for Fox, which still only managed to come in at fourth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot729.gif" width="122" height="109" hspace="2" vspace="4" align="left">Last nights ratings are in, and a respectable <b>8.50 million</b> viewers tuned in to watch the new episode &#8216;Regarding Margie.&#8217; The scheduling of two episodes of Family Guy directly following the show boosted it&#8217;s audience to 8.42 million at 9pm. The figures were good for Fox, which still only managed to come in at fourth place overall, but among adults the animated shows helped the network come in second. The Simpsons was ranked in fourth place at 8:00pm. A rerun of &#8216;We&#8217;re On The Road To D&#8217;ohwhere&#8217; earlier in the night (7pm) managed a paltry 4.07 million.</p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2006/05/ratings-regarding-margie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Episode: Regarding Margie</title>
		<link>http://www.simpsonschannel.com/2006/05/new-episode-regarding-margie/</link>
		<comments>http://www.simpsonschannel.com/2006/05/new-episode-regarding-margie/#comments</comments>
		<pubDate>Mon, 08 May 2006 00:51:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 17]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEuZpkpyyutwvdnhAF</guid>
		<description><![CDATA[- Airs Tonight!After a spring cleaning frenzy and inhaling too many fumes, Marge suffers from retrograde amnesia. In an effort to bring back her memory, Homer takes Marge around town to re-familiarize her with her surroundings. She still has no recollection of who Homer is and puts herself back on the singles market. Will Marge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot728.gif" width="122" height="109" hspace="2" vspace="4" align="right"><b>- Airs Tonight!</b><br />After a spring cleaning frenzy and inhaling too many fumes, Marge suffers from retrograde amnesia. In an effort to bring back her memory, Homer takes Marge around town to re-familiarize her with her surroundings. She still has no recollection of who Homer is and puts herself back on the singles market. Will Marge ever remember her beloved Homey?</p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2006/05/new-episode-regarding-margie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Card: Marge And Homer Turn A Couple Play</title>
		<link>http://www.simpsonschannel.com/2006/05/promo-card-marge-and-homer-turn-a-couple-play/</link>
		<comments>http://www.simpsonschannel.com/2006/05/promo-card-marge-and-homer-turn-a-couple-play/#comments</comments>
		<pubDate>Fri, 05 May 2006 20:04:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[season 17]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEuylFpyVpBhAAwbGq</guid>
		<description><![CDATA[The Season 17 finale is just around the corner, and a promotional image for the episode Marge And Homer Turn A Couple Play has just been released to signify the closeness. The episode, guest starring Mandy Moore, will air as the season finale at 8pm on May 21 as part of a triple feature (the [...]]]></description>
			<content:encoded><![CDATA[<p>The Season 17 finale is just around the corner, and a promotional image for the episode Marge And Homer Turn A Couple Play has just been released to signify the closeness. The episode, guest starring Mandy Moore, will air as the season finale at 8pm on May 21 as part of a triple feature (the first two eps being reruns). Here&#8217;s the image!</p>
<p><center><img src="http://www.simpsonschannel.com/screenshots/shot726.gif" width="250" height="285" border="1" /></center></p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2006/05/promo-card-marge-and-homer-turn-a-couple-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Girls Just Want To Have Sums</title>
		<link>http://www.simpsonschannel.com/2006/05/ratings-girls-just-want-to-have-sums/</link>
		<comments>http://www.simpsonschannel.com/2006/05/ratings-girls-just-want-to-have-sums/#comments</comments>
		<pubDate>Wed, 03 May 2006 19:49:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 17]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEuyyVyAyVTcjyfKQG</guid>
		<description><![CDATA[A total of 8.7 million viewers tuned into The Simpsons on Sunday for the new episode &#8216;Girls Just Want To Have Sums.&#8217; The figure places some respectability back into the ratings, though still far from the show&#8217;s best. Overall for the night, Fox came fourth, but second behind ABC amongst the adult demographic. At 8:00pm [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot725.gif" width="122" height="109" hspace="2" vspace="4" align="left">A total of <b>8.7 million</b> viewers tuned into The Simpsons on Sunday for the new episode &#8216;Girls Just Want To Have Sums.&#8217; The figure places some respectability back into the ratings, though still far from the show&#8217;s best. Overall for the night, Fox came fourth, but second behind ABC amongst the adult demographic. At 8:00pm The Simpsons and The War At Home were in fourth place. The Simpsons was Fox&#8217;s highest rating show for the night.</p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2006/05/ratings-girls-just-want-to-have-sums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Episode: Girls Just Want To Have Sums</title>
		<link>http://www.simpsonschannel.com/2006/04/new-episode-girls-just-want-to-have-sums/</link>
		<comments>http://www.simpsonschannel.com/2006/04/new-episode-girls-just-want-to-have-sums/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 23:51:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 17]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEuyuEkkAVXdYEixtZ</guid>
		<description><![CDATA[- Airs Tonight!Springfield is in an uproar after Principal Skinner makes a sexist comment at the end of an Itchy and Scratchy musical. Principal Skinner is replaced by Melanie Upfoot (Frances McDormand), a women&#8217;s educational expert, who decides to divide the school into two different schools: one for boys, and one for girls. Studious Lisa [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot724.gif" width="122" height="109" hspace="2" vspace="4" align="right"><b>- Airs Tonight!</b><br />Springfield is in an uproar after Principal Skinner makes a sexist comment at the end of an Itchy and Scratchy musical. Principal Skinner is replaced by Melanie Upfoot (Frances McDormand), a women&#8217;s educational expert, who decides to divide the school into two different schools: one for boys, and one for girls. Studious Lisa soon becomes frustrated when she isn&#8217;t learning anything from &#8220;girls&#8217; school.&#8221; When the Principal refuses to allow her to take math at the boys&#8217; school, Lisa decides to dress up as a boy. While Bart teaches her the ropes of boyhood, Lisa wins the math award at the Student Achievement Awards and learns what it&#8217;s really like to be a part of the &#8220;boys&#8217; club&#8221;</p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2006/04/new-episode-girls-just-want-to-have-sums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gervais Breaks Ratings Records</title>
		<link>http://www.simpsonschannel.com/2006/04/gervais-breaks-ratings-records/</link>
		<comments>http://www.simpsonschannel.com/2006/04/gervais-breaks-ratings-records/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 14:08:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 17]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEuVAuVFpVMdairjSM</guid>
		<description><![CDATA[Ricky Gervais&#8217;s episode of The Simpsons was a UK ratings winner &#8211; claiming Sky One&#8217;s highest-ever viewing figures for the cartoon. Gervais, 44, voiced the part of an English office manager, Charles, who lives with Marge following a Wife Swap-style reality show. He was asked to pen the episode by US Simpsons creator Matt Groening, [...]]]></description>
			<content:encoded><![CDATA[<p>Ricky Gervais&#8217;s episode of The Simpsons was a UK ratings winner &#8211; claiming Sky One&#8217;s highest-ever viewing figures for the cartoon. Gervais, 44, voiced the part of an English office manager, Charles, who lives with Marge following a Wife Swap-style reality show. He was asked to pen the episode by US Simpsons creator Matt Groening, a big fan of The Office. &#8216;Homer Simpson: This is Your Wife&#8217;, was the first time a British writer has been asked to write an episode of the long-running comedy.</p>
<p><center><img src="http://www.simpsonschannel.com/screenshots/shot700.gif" width="250" height="204" border="1" /></center><br />A record <b>2.18 million</b> viewers watched the episode, giving Sky One its highest ever audience for the cartoon comedy. It also became Sky One&#8217;s second most-watched show following an episode of Friends that attracted 2.8 million in 2000. A new episode of The Simpsons is usually watched by just over one million viewers on Sky One. </p>
<p>SOURCE: <a href="http://entertainment.news.com.au/story/0,10221,18923856-10229,00.html">News.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2006/04/gervais-breaks-ratings-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

