<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simpsons Channel &#187; season 18</title>
	<atom:link href="http://www.simpsonschannel.com/tag/season-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpsonschannel.com</link>
	<description>Your Source For Simpsons News</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Kill Gil Wins Writers Guild Award</title>
		<link>http://www.simpsonschannel.com/2008/02/kill-gil-wins-writers-guild-award/</link>
		<comments>http://www.simpsonschannel.com/2008/02/kill-gil-wins-writers-guild-award/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 14:34:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[season 18]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EkpkykVkuZfZsHKdXq</guid>
		<description><![CDATA[On the verge of an end to its strike, the Writers Guild of America quietly handed out the awards for its annual ceremony which recognizes excellence in writing. Since the WGA introduced an animation category, The Simpsons has taken out the award every year, and this year was no exception. The nominees this year were [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot908.gif" alt="kill gil" width="239" height="218" align="left" style="padding-right: 8px"/>On the verge of an end to its strike, the Writers Guild of America quietly handed out the awards for its annual ceremony which recognizes excellence in writing. Since the WGA introduced an animation category, The Simpsons has taken out the award every year, and this year was no exception.</p>
<p>The nominees this year were &#8216;The Haw-Hawed Couple,&#8217; &#8216;Homer of Seville,&#8217; &#8216;Kill Gil Volumes 1&#038;2,&#8217; &#8216;Stop or My Dog Will Shoot!,&#8217; and King Of The Hill episodes &#8216;The Passion of the Dauterive&#8217; and &#8216;Lucky&#8217;s Wedding Suit.&#8217; The winner was Kill Gil Volumes 1 &#038; 2, written by Jeff Westbrook. Congratulations.</p>
<p>The Simpsons Game was also nominated in the first ever video game nominations, but was beat out by &#8216;Dead Head Fred&#8217;.</p>
<p>SOURCE: <a href="http://www.wga.org/">WGA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/02/kill-gil-wins-writers-guild-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings/Video 400th Episode Hour</title>
		<link>http://www.simpsonschannel.com/2007/05/ratingsvideo-400th-episode-hour/</link>
		<comments>http://www.simpsonschannel.com/2007/05/ratingsvideo-400th-episode-hour/#comments</comments>
		<pubDate>Tue, 22 May 2007 01:34:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[season 18]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEZAZyllAkPYAlwCID</guid>
		<description><![CDATA[The Simpsons celebrated last night with the show&#8217;s best ratings since January. An average of 9.80 Million viewers tuned in over the hour to watch 24 Minutes and You Kent Always Say What You Want, to see The Simpsons turn 400 episodes old. Last year&#8217;s season finale drew 8.2 million viewers, 8.7 million tuned in [...]]]></description>
			<content:encoded><![CDATA[<div style="background: transparent url(images/vidbg.gif) repeat scroll 0% 0%; height: 220px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="249" height="208" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="file=http://download.lardlad.com/channel/jabf15highlight.flv&amp;image=http://www.simpsonschannel.com/screenshots/shot841.gif" /><param name="src" value="http://download.lardlad.com/channel/flvplayer.swf" /><embed type="application/x-shockwave-flash" width="249" height="208" src="http://download.lardlad.com/channel/flvplayer.swf" flashvars="file=http://download.lardlad.com/channel/jabf15highlight.flv&amp;image=http://www.simpsonschannel.com/screenshots/shot841.gif" bgcolor="#FFFFFF"></embed></object></div>
<p>The Simpsons celebrated last night with the show&#8217;s best ratings since January. An average of <strong>9.80 Million</strong> viewers tuned in over the hour to watch 24 Minutes and You Kent Always Say What You Want, to see The Simpsons turn 400 episodes old.</p>
<p>Last year&#8217;s season finale drew 8.2 million viewers, 8.7 million tuned in to close Season 16, and 9.2 million in Season 15. The best Season Finale ratings we have on record was in 2003 with 13.4 million viewers.</p>
<p>Family Guy&#8217;s season closer had 9.09 million viewers while American Dad finished with 7.69 million. FOX came third overall for the night and second place among adults. The Simpsons was in second place for the hour.</p>
<p>SOURCE: <a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2007/05/ratingsvideo-400th-episode-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Episode: You Kent Always Say What You Want</title>
		<link>http://www.simpsonschannel.com/2007/05/new-episode-you-kent-always-say-what-you-want/</link>
		<comments>http://www.simpsonschannel.com/2007/05/new-episode-you-kent-always-say-what-you-want/#comments</comments>
		<pubDate>Sun, 20 May 2007 13:32:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 18]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEZAyFAEVpscejWWxm</guid>
		<description><![CDATA[At the Simpsons&#8217; annual dental check-up, Lisa gets an education in dental hygiene from a video starring Ludacris as a tube of toothpaste. When Homer purchases the 1-millionth ice cream cone, he is featured on Kent Brockman&#8217;s nightly news program. However, the innocent interview turns into trouble when Brockman uses a shocking expletive and Ned [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot832.gif" alt="kent brockman" width="249" height="186" /></p>
<p>At the Simpsons&#8217; annual dental check-up, Lisa gets an education in dental hygiene from a video starring Ludacris as  a tube of toothpaste. When Homer purchases the 1-millionth ice cream cone, he is featured on Kent Brockman&#8217;s nightly news program. However, the innocent interview turns into trouble when Brockman uses a shocking expletive and Ned Flanders wages an anti-indecency campaign. The Simpsons take in the dejected Brockman, and he and Lisa begin to devise a scheme for the anchor to make his comeback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2007/05/new-episode-you-kent-always-say-what-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Episode: 24 Minutes</title>
		<link>http://www.simpsonschannel.com/2007/05/new-episode-24-minutes/</link>
		<comments>http://www.simpsonschannel.com/2007/05/new-episode-24-minutes/#comments</comments>
		<pubDate>Sun, 20 May 2007 13:28:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 18]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEZAyFlAFZSPhtcmMs</guid>
		<description><![CDATA[Principal Skinner ushers the students of Springfield Elementary into a new era with the opening of the school&#8217;s Counter Truancy Unit. Homer is sent on a mission to dispose of a container of yogurt so far past its freshness date that it could be toxic, but the reeking yogurt falls into the wrong hands. With [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot830.gif" alt="24 minutes" width="249" height="340" /></p>
<p>Principal Skinner ushers the students of Springfield Elementary into a new era with the opening of the school&#8217;s  Counter Truancy Unit. Homer is sent on a mission to dispose of a container of yogurt so far past its freshness date that it could be toxic, but the reeking yogurt falls into the wrong hands. With the help of Jack Bauer and Chloe O&#8217;Brian, Bart and Lisa must stop Dolph, Kearney and Jimbo from releasing a stink bomb at the school&#8217;s annual bake sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2007/05/new-episode-24-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratings: Stop Or My Dog Will Shoot</title>
		<link>http://www.simpsonschannel.com/2007/05/ratings-stop-or-my-dog-will-shoot/</link>
		<comments>http://www.simpsonschannel.com/2007/05/ratings-stop-or-my-dog-will-shoot/#comments</comments>
		<pubDate>Tue, 15 May 2007 16:16:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 18]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEZAkEyAlAsZxcnNzx</guid>
		<description><![CDATA[The Simpsons hit low figures again, with 6.48 million tuning in to watch Sunday night&#8217;s &#8216;Stop Or My Dog Will Shoot&#8217;. It is the third-lowest rated premiere episode on record, just ahead of Marge Gamer last month (6.40 million) and The Way We Weren&#8217;t in Season 15 (6.2 million). A repeat at 8.30 scored 6.7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Simpsons hit low figures again, with <strong>6.48 million</strong> tuning in to watch Sunday night&#8217;s &#8216;Stop Or My Dog Will Shoot&#8217;. It is the third-lowest rated premiere episode on record, just ahead of Marge Gamer last month (6.40 million) and The Way We Weren&#8217;t in Season 15 (6.2 million). A repeat at 8.30 scored 6.7 million viewers, while Family Guy at 9 had 7.21 million.</p>
<p><img src="http://www.simpsonschannel.com/screenshots/shot838.gif" border="0" alt="" width="254" height="200" /><br />
The episode has raised a number of questions, as it was postponed from its original airdate of three weeks ago (we assumed) due to events at Virginia Tech. While the episode did not include any directly offensive content on this matter, Rudy Giuliani was notably absent despite his appearance on the promotional material. Seems like the episode was delayed to remove his scenes.</p>
<p>And next week is the Season Finale, but the big question is, which episode will air at 8.30pm and become the 400th episode. Fox can&#8217;t make up their mind, despite hyping up 24 Minutes as the finale, they&#8217;ve switched the titles at the last minute but not the synopsis on their scheduling details. So.. wait and see I guess!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2007/05/ratings-stop-or-my-dog-will-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Episode: Stop Or My Dog Will Shoot</title>
		<link>http://www.simpsonschannel.com/2007/05/new-episode-stop-or-my-dog-will-shoot/</link>
		<comments>http://www.simpsonschannel.com/2007/05/new-episode-stop-or-my-dog-will-shoot/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:14:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 18]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEZAplFylVcyeVyKCZ</guid>
		<description><![CDATA[Homer is upset when he realizes that Marge brought him and the family to a boring Harvest Fest instead of his much-anticipated day of debauchery at October Fest. Attempting to leave, Homer accidentally drags the family into a puzzling cornfield maze. When the whole family manages to escape except for Homer, they send out Santa]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot826.gif" border="0" alt="" width="254" height="260" /><br />
Homer is upset when he realizes that Marge brought him and the family to a boring Harvest Fest instead of his much-anticipated day of debauchery at October Fest. Attempting to leave, Homer accidentally drags the family into a puzzling cornfield maze. When the whole family manages to escape except for Homer, they send out Santa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2007/05/new-episode-stop-or-my-dog-will-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Crook And Ladder</title>
		<link>http://www.simpsonschannel.com/2007/05/ratings-crook-and-ladder/</link>
		<comments>http://www.simpsonschannel.com/2007/05/ratings-crook-and-ladder/#comments</comments>
		<pubDate>Tue, 08 May 2007 00:59:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 18]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEZlVVZEVAwhWHbKQf</guid>
		<description><![CDATA[Viewership is steadying as 7.72 million people watched last night&#8217;s episode &#8216;Crook And Ladder&#8217;. At 8pm, an hour of The Simpsons cam fourth in its slot behind Extreme Home Makeover, The Amazing Race All Stars, and Dateline. 7.88 million viewers watched Family Guy at 9. FOX came fourth overall for the night and third among [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot834.gif" border="0" alt="" width="254" height="200" align="left" />Viewership is steadying as <strong>7.72 million</strong> people watched last night&#8217;s episode &#8216;Crook And Ladder&#8217;. At 8pm, an hour of The Simpsons cam fourth in its slot behind Extreme Home Makeover, The Amazing Race All Stars, and Dateline. 7.88 million viewers watched Family Guy at 9. FOX came fourth overall for the night and third among adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2007/05/ratings-crook-and-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Episode: Crook And Ladder</title>
		<link>http://www.simpsonschannel.com/2007/05/new-episode-crook-and-ladder/</link>
		<comments>http://www.simpsonschannel.com/2007/05/new-episode-crook-and-ladder/#comments</comments>
		<pubDate>Mon, 07 May 2007 03:43:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 18]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEZlulpVlZlgUCDETE</guid>
		<description><![CDATA[Marge, following the advice of a parenting magazine, throws away Maggie&#8217;s pacifier, leading to Maggie destroying the inside of the Simpson home. Marge decides to get Maggie a new pacifier, but can&#8217;t find the right brand. Maggie finds her own substitute &#8211; a squeaky toy that leads to Homer being unable to sleep. He takes [...]]]></description>
			<content:encoded><![CDATA[<p>Marge, following the advice of a parenting magazine, throws away Maggie&#8217;s pacifier, leading to Maggie destroying the inside of the Simpson home. Marge decides to get Maggie a new pacifier, but can&#8217;t find the right brand. Maggie finds her own substitute &#8211; a squeaky toy that leads to Homer being unable to sleep. He takes sleeping pills and starts sleepwalking. One of Homer&#8217;s escapades leads to the entire Springfield Fire Department being sent to the hospital. As a result, Homer and several other Springfieldians become volunteer firefighters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2007/05/new-episode-crook-and-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: The Boys Of Bummer</title>
		<link>http://www.simpsonschannel.com/2007/04/ratings-the-boys-of-bummer/</link>
		<comments>http://www.simpsonschannel.com/2007/04/ratings-the-boys-of-bummer/#comments</comments>
		<pubDate>Tue, 01 May 2007 00:56:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 18]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEZZAVkEZZDwHifXEH</guid>
		<description><![CDATA[*FIGURES AMENDED (MAY 1 UPDATE)* The audience has recovered from last week, as 7.57 million viewers watched last night&#8217;s episode &#8220;The Boys Of Bummer&#8221; and 8.23 million tuned in to watch the rerun at 8.30. Family Guy at 9:00 had 8.13 million. Fox was in fourth place at 8pm, behind Dateline, Extreme Home Makeover, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot833.gif" border="0" alt="" width="254" height="200" /><br />
<span style="color: red;"><strong>*FIGURES AMENDED (MAY 1 UPDATE)*</strong></span> The audience has recovered from last week, as <strong>7.57 million</strong> viewers watched last night&#8217;s episode &#8220;The Boys Of Bummer&#8221; and 8.23 million tuned in to watch the rerun at 8.30. Family Guy at 9:00 had 8.13 million. Fox was in fourth place at 8pm, behind Dateline, Extreme Home Makeover, and The Amazing Race All Stars. Overall for the night Fox came fourth, but managed to hit second place among adults 18 &#8211; 49.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2007/04/ratings-the-boys-of-bummer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Image: Kent Always Say What You Want</title>
		<link>http://www.simpsonschannel.com/2007/04/promo-image-kent-always-say-what-you-want/</link>
		<comments>http://www.simpsonschannel.com/2007/04/promo-image-kent-always-say-what-you-want/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 02:59:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Promos]]></category>
		<category><![CDATA[season 18]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EEZZlZFEulLMekNsrY</guid>
		<description><![CDATA[Two promotional images for You Kent Always Say What You Want have been released by Fox. The first, pictured above, is self explanatory, while the second is much akin to the Rudy Giuliani image you all hate, this time, featuring guest star Chris Bridges, otherwise known as rapper &#8216;Ludacris&#8217; (it&#8217;s a character model, folks, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lardlad.com/cgi-bin/image.cgi?promo/jabf15-a.jpg"><img src="http://www.simpsonschannel.com/screenshots/shot832.gif" border="0" alt="" width="254" height="186" /></a><br />
Two promotional images for You Kent Always Say What You Want have been released by Fox. The first, pictured above, is self explanatory, while the second is much akin to the Rudy Giuliani image you all hate, this time, featuring guest star Chris Bridges, otherwise known as rapper <a href="http://www.lardlad.com/cgi-bin/image.cgi?promo/jabf15-b.jpg">&#8216;Ludacris&#8217;</a> (it&#8217;s a character model, folks, it&#8217;s not designed to be pretty).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2007/04/promo-image-kent-always-say-what-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

