<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simpsons Channel &#187; season 19</title>
	<atom:link href="http://www.simpsonschannel.com/tag/season-19/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpsonschannel.com</link>
	<description>Your Source For Simpsons News</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Simpsons Receive Tenth Emmy!</title>
		<link>http://www.simpsonschannel.com/2008/09/simpsons-receive-tenth-emmy/</link>
		<comments>http://www.simpsonschannel.com/2008/09/simpsons-receive-tenth-emmy/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 07:22:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[season 19]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/?p=1402</guid>
		<description><![CDATA[The Simpsons has won its tenth Creative Arts Emmy Awards for Outstanding Animated Program for programming less than one hour on Saturday. Their episode &#8220;Eternal Moonshine of the Simpson Mind,&#8221; which focuses on Homer&#8217;s attempt to recall a deliberately forgotten memory from the previous night, sealed their 10th win for the category. The show was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpsonschannel.com/screenshots/kabf02.jpg"><img class="alignleft size-medium wp-image-1401" title="kabf02" src="http://www.simpsonschannel.com/screenshots/kabf02-300x216.jpg" alt="" width="294" height="209" /></a>The Simpsons has won its tenth Creative Arts Emmy Awards for Outstanding Animated Program for programming less than one hour on Saturday.</p>
<p>Their episode &#8220;Eternal Moonshine of the Simpson Mind,&#8221; which focuses on Homer&#8217;s attempt to recall a deliberately forgotten memory from the previous night, sealed their 10th win for the category.</p>
<p>The show was also nominated, via Alf Clausen, for his music in Treehouse Of Horror XVIII, however, he was not so successful, losing out to Pushing Daisy&#8217;s Jim Dooley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/09/simpsons-receive-tenth-emmy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ratings: All About Lisa</title>
		<link>http://www.simpsonschannel.com/2008/05/ratings-all-about-lisa/</link>
		<comments>http://www.simpsonschannel.com/2008/05/ratings-all-about-lisa/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:38:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[season 19]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EkEEkkkklZPqngJUsp</guid>
		<description><![CDATA[The Simpsons farewells its nineteenth season with its second worst ratings on record, where it has been hovering for 3 weeks in a row. 'All About Lisa' hit a mark that has only been seen once before, with 6.11 million viewers tuning in to the last episode of the show they'll get to see til September. It pushes this month's 'Any Given Sundance' to third least-watched episode of all time.]]></description>
			<content:encoded><![CDATA[<div>
<div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 300px;">
<dt class="wp-caption-dt"><img src="http://www.simpsonschannel.com/screenshots/shot938.jpg" alt="lisa the pirate" width="290" height="250" /></dt>
</dl>
</div>
</div>
<p>The Simpsons farewells its nineteenth season with its second worst ratings on record, where it has been hovering for 3 weeks in a row. &#8216;All About Lisa&#8217; hit a mark that has only been seen once before, with <strong>6.11 million</strong> viewers tuning in to the last episode of the show they&#8217;ll get to see til September. It pushes this month&#8217;s &#8216;Any Given Sundance&#8217; to third least-watched episode of all time. A repeat of Family Guy scored 6.2 million viewers at 9.00.</p>
<p>Here&#8217;s how the last season finale&#8217;s since we&#8217;ve been providing ratings week by week have fared.</p>
<p><strong>You Kent Always Say What You Want</strong><br />
Season 18 Finale: 9.8 million<br />
<strong>Marge &amp; Homer Turn A Couple Play</strong><br />
Season 17 Finale: 8.2 million<br />
<strong>The Father, The Son, &amp; The Holy Guest Star</strong><br />
Season 16 Finale: 8.7 million<br />
<strong>Fraudcast News</strong><br />
Season 15 Finale: 9.2 million<br />
<strong>Moe Baby Blues</strong><br />
Season 14 Finale: 13.4 million</p>
<p>The show appears to have lost <strong>38%</strong> of last year&#8217;s finale audience and hasn&#8217;t made any significant gains or increases during the last month.</p>
<p>Season 20 will be interesting. And it all kicks off in September 2008.</p>
<p>SOURCE: <a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/05/ratings-all-about-lisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Finale: All About Lisa</title>
		<link>http://www.simpsonschannel.com/2008/05/season-finale-all-about-lisa/</link>
		<comments>http://www.simpsonschannel.com/2008/05/season-finale-all-about-lisa/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:20:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[season 19]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EkEEpEypklkdvSmXkn</guid>
		<description><![CDATA[As Krusty's new assistant, Lisa steals the spotlight and gets her own television show, leaving Krusty behind. But when she's honored as Entertainer of the Year at the Springfield Media Awards, she realizes that the she may not be cut out for showbiz after all. Meanwhile, Bart and Homer spend some time bonding through their newfound love of coin-collecting.]]></description>
			<content:encoded><![CDATA[<div align="center"><a title="KABF13: All About Lisa (Promo 1 of 1)" href="http://www.lardlad.com/images/promo/kabf13.jpg"><img title="All About Lisa" src="http://www.simpsonschannel.com/screenshots/shot934.jpg" alt="" width="290" height="298" /></a></div>
<p><strong>Airs Sunday</strong><br />
<strong></strong>As Krusty&#8217;s new assistant, Lisa steals the spotlight and gets her own television show, leaving Krusty behind. But when she&#8217;s honored as Entertainer of the Year at the Springfield Media Awards, she realizes that the she may not be cut out for showbiz after all. Meanwhile, Bart and Homer spend some time bonding through their newfound love of coin-collecting.</p>
<p>SOURCE: <a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/05/season-finale-all-about-lisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Any Given Sundance</title>
		<link>http://www.simpsonschannel.com/2008/05/ratings-any-given-sundance/</link>
		<comments>http://www.simpsonschannel.com/2008/05/ratings-any-given-sundance/#comments</comments>
		<pubDate>Tue, 06 May 2008 01:02:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 19]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EkEpppyAZkYYNCLAmB</guid>
		<description><![CDATA[Congratulations to &#8216;Any Given Sundance&#8217;, which takes the prestigious honor of becoming the least watched episode of The Simpsons in its first airing last night. The episode was watched by a meager 6.18 million viewers, taking the lowest ratings on record award from The Way We Weren&#8217;t, which had 6.20 million viewers in May 2004. [...]]]></description>
			<content:encoded><![CDATA[<div><img style="padding-bottom: 14px" src="http://www.simpsonschannel.com/screenshots/shot932.png" alt="the simpsons are angry because you didnt watch them" width="290" height="250" /></div>
<p>Congratulations to &#8216;Any Given Sundance&#8217;, which takes the prestigious honor of becoming the least watched episode of The Simpsons in its first airing last night. The episode was watched by a meager <strong>6.18 million</strong> viewers, taking the lowest ratings on record award from The Way We Weren&#8217;t, which had 6.20 million viewers in May 2004.</p>
<p>The show was beaten by Cold Case and Home Edition at 8pm. FOX was third overall for the night and second amongst adults 18 &#8211; 49. A new episode of Family Guy at 9 had 7.68 million viewers, and hey, even American Dad at 9.30 scored 6.21 million.</p>
<p>Some nights are just best left forgotten.. A new episode titled &#8216;Mona Leaves-a&#8217; airs next Sunday</p>
<p>SOURCE: <a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/05/ratings-any-given-sundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Episode: Any Given Sundance</title>
		<link>http://www.simpsonschannel.com/2008/05/new-episode-any-given-sundance/</link>
		<comments>http://www.simpsonschannel.com/2008/05/new-episode-any-given-sundance/#comments</comments>
		<pubDate>Mon, 05 May 2008 02:17:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 19]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EkpAAkVpyVocwAzFfP</guid>
		<description><![CDATA[Airs Tonight! Lisa makes a documentary about her family for a school project. After the success of her project, Principal Skinner and Superintendent Chalmers encourage her to enter the film into the Sundance Film Festival. But when Lisa&#8217;s film premieres at Sundance, Homer, Marge and Bart are embarrassed by the candid behind-the-scenes look at their [...]]]></description>
			<content:encoded><![CDATA[<div><img style="padding-bottom: 14px" src="http://www.simpsonschannel.com/screenshots/shot929.jpg" border="0" alt="promo image" width="290" height="298" /></div>
<p><strong>Airs Tonight!</strong><br />
Lisa makes a documentary about her family for a school project. After the success of her project, Principal Skinner and Superintendent Chalmers encourage her to enter the film into the Sundance Film Festival. But when Lisa&#8217;s film premieres at Sundance, Homer, Marge and Bart are embarrassed by the candid behind-the-scenes look at their lives.</p>
<p>SOURCE: <a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/05/new-episode-any-given-sundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Apocalypse Cow</title>
		<link>http://www.simpsonschannel.com/2008/04/ratings-apocalypse-cow/</link>
		<comments>http://www.simpsonschannel.com/2008/04/ratings-apocalypse-cow/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:48:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 19]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EkpAupullyytdWCHzx</guid>
		<description><![CDATA[Apocalypse Cow aired last night to a healthy 7.69 million viewers. The show cemented FOX in second position at 8:00, sitting only behind Extreme Makeover: Home Edition and in front of Big Brother and Monk. FOX was third overall for the night and second among adults 18 &#8211; 49. A brand new Family Guy at [...]]]></description>
			<content:encoded><![CDATA[<div><img style="padding-bottom: 14px" src="http://www.simpsonschannel.com/screenshots/shot931.gif" alt="bart and lou" width="290" height="250" /></div>
<p>Apocalypse Cow aired last night to a healthy <strong>7.69 million</strong> viewers. The show cemented FOX in second position at 8:00, sitting only behind Extreme Makeover: Home Edition and in front of Big Brother and Monk.</p>
<p>FOX was third overall for the night and second among adults 18 &#8211; 49. A brand new Family Guy at 9 rated 8.49 million viewers.</p>
<p>SOURCE: <a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/04/ratings-apocalypse-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Episode: Apocalypse Cow</title>
		<link>http://www.simpsonschannel.com/2008/04/new-episode-apocalypse-cow/</link>
		<comments>http://www.simpsonschannel.com/2008/04/new-episode-apocalypse-cow/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:22:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[season 19]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EkplZyAZVyofSfxgYS</guid>
		<description><![CDATA[Airs Sunday! When Bart joins the 4-H Club, he unexpectedly falls in love with a cow named Lou. But when Bart finds out that Lou has been sold to a slaughterhouse, he becomes determined to save him. Bart and Lisa free Lou from the slaughterhouse, and Bart gives the cow to Mary, a fellow 4-H [...]]]></description>
			<content:encoded><![CDATA[<div><a title="KABF10: Apocalypse Cow (Promo 1 of 1)" href="http://www.lardlad.com/images/promo/kabf10.jpg"><img style="padding-bottom: 14px" src="http://www.simpsonschannel.com/screenshots/shot930.jpg" border="0" alt="promo image" width="290" height="298" /></a></div>
<p><strong>Airs Sunday!</strong><br />
When Bart joins the 4-H Club, he unexpectedly falls in love with a cow named Lou. But when Bart finds out that Lou has been sold to a slaughterhouse, he becomes determined to save him. Bart and Lisa free Lou from the slaughterhouse, and Bart gives the cow to Mary, a fellow 4-H Club member. However, Mary&#8217;s father mistakenly believes Bart is giving them the cow as a dowry for Mary&#8217;s hand in marriage. When Homer and Marge hear of Bart&#8217;s engagement, they devise a plan to save Lou and free Bart from his marriage.</p>
<p>SOURCE: <a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/04/new-episode-apocalypse-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Image: Any Given Sundance</title>
		<link>http://www.simpsonschannel.com/2008/04/promo-image-any-given-sundance/</link>
		<comments>http://www.simpsonschannel.com/2008/04/promo-image-any-given-sundance/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:15:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Promos]]></category>
		<category><![CDATA[season 19]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EkplZyAFklvKwtjWut</guid>
		<description><![CDATA[A promotional image for Any Given Sundance, airing May 4, has been revealed. Film director Jim Jarmusch guest-voices as himself. Lisa creates a documentary about the Simpson family for a school project, and is over the moon when it&#8217;s accepted in the Sundance Film Festival. But at the premiere, Homer, Marge and Bart are embarrassed [...]]]></description>
			<content:encoded><![CDATA[<div><a title="KABF11: Any Given Sundance (Promo 1 of 1)" href="http://www.lardlad.com/images/promo/kabf11.jpg"><img style="padding-bottom: 14px" src="http://www.simpsonschannel.com/screenshots/shot929.jpg" border="0" alt="promo image" width="290" height="298" /></a></div>
<p>A promotional image for Any Given Sundance, airing May 4, has been revealed.</p>
<p>Film director Jim Jarmusch guest-voices as himself. Lisa creates a documentary about the Simpson family for a school project, and is over the moon when it&#8217;s accepted in the Sundance Film Festival. But at the premiere, Homer, Marge and Bart are embarrassed by the candid, behind-the-scenes look at their lives.</p>
<p>SOURCE: <a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/04/promo-image-any-given-sundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpsons Returns For Season 19 In Australia</title>
		<link>http://www.simpsonschannel.com/2008/04/simpsons-returns-for-season-19-in-australia/</link>
		<comments>http://www.simpsonschannel.com/2008/04/simpsons-returns-for-season-19-in-australia/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 15:40:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[season 19]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EkplVpuuVknhOKCejU</guid>
		<description><![CDATA[Australia, this one&#8217;s for you. The Simpsons has been notably absent from Channel Ten in 2008, with the 6:00pm daily slot on hold for the first time in quite a while. With the writers strike, Ten held off airing new episodes in February when the season usually begins. The good news is, new episodes resume [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simpsonschannel.com/screenshots/shot928.gif" alt="simpsons in australia" width="239" height="267" align="left" style="padding-right: 8px"/>Australia, this one&#8217;s for you. The Simpsons has been notably absent from Channel Ten in 2008, with the 6:00pm daily slot on hold for the first time in quite a while. With the writers strike, Ten held off airing new episodes in February when the season usually begins.</p>
<p>The good news is, new episodes resume at 7.30pm Tuesdays starting May 6. The show will resume from Season 19, with &#8216;He Loves To Fly And He D&#8217;oh&#8217;s&#8217; airing in the first slot.</p>
<p>While this is good news for fans, the bad news is the Friday repeat slot will be dropped the same week for Big Brother Friday Night Live.</p>
<p>SOURCE: <a href=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/04/simpsons-returns-for-season-19-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Papa Don&#8217;t Leech</title>
		<link>http://www.simpsonschannel.com/2008/04/ratings-papa-dont-leech/</link>
		<comments>http://www.simpsonschannel.com/2008/04/ratings-papa-dont-leech/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 00:02:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[season 19]]></category>

		<guid isPermaLink="false">http://www.simpsonschannel.com/cgi-bin/newspro/viewnews.cgi?id=EkplEllAVyofLZVsMK</guid>
		<description><![CDATA[A total of 6.90 million viewers watched the return of Lurleen Lumpkin in last night&#8217;s episode &#8216;Papa Don&#8217;t Leech&#8217;. This puts the episode as the third least-watched on record, pushing Homerazzi (6.91 million) into fourth place. Marge Gamer (6.4 million) is second-least watched and The Way We Weren&#8217;t remains the lowest figures, with 6.2 million. [...]]]></description>
			<content:encoded><![CDATA[<div><img style="padding-bottom: 14px" src="http://www.simpsonschannel.com/screenshots/shot926.png" alt="lurleen lumpkin" width="290" height="250" /></div>
<p>A total of <strong>6.90 million</strong> viewers watched the return of Lurleen Lumpkin in last night&#8217;s episode &#8216;Papa Don&#8217;t Leech&#8217;. This puts the episode as the third least-watched on record, pushing Homerazzi (6.91 million) into fourth place. Marge Gamer (6.4 million) is second-least watched and The Way We Weren&#8217;t remains the lowest figures, with 6.2 million.</p>
<p>FOX was fourth overall for the night and third among adults 18 &#8211; 49. The Simpsons was in third place at 8.00 behind CBS&#8217;s 60 Minutes and ABC&#8217;s Oprah&#8217;s Big Give. 6.54 million viewers watched a rerun of Family Guy at 9. A rerun of Love, Springfieldian Style airs next Sunday night.</p>
<p>SOURCE: <a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpsonschannel.com/2008/04/ratings-papa-dont-leech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

